DigitalOcean commits to a Monthly Uptime Percentage of 99.99% for each individual Droplet instance.
Verify official termsProvider dataset
DigitalOcean
163 collected plans. Filter below; “monthly average” helps compare, while “actual payment” gives the term and total you will be billed.
Plan database
Compare hosting and VPS plans
Actual payment terms, totals, setup fees and minimum terms are shown. Monthly averages compare recurring charges only and exclude one-time fees. Filtering and sorting happen locally.
| Plan / provider | Actual payment | Monthly average | CPU | Memory | Storage | Transfer / port | Availability | Location | IPv4 |
|---|---|---|---|---|---|---|---|---|---|
| s-1vcpu-512mb-10gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:regular | US$4 / 1 month General price | Monthly average US$4 | 1 vCPU | 512 MiB | 10 GB Type unknown | 500 GB Port unknown | Unknown | Unknown | Unknown |
| s-1vcpu-1gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:regular | US$6 / 1 month General price | Monthly average US$6 | 1 vCPU | 1 GB | 25 GB Type unknown | 1,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-1vcpu-2gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:regular | US$12 / 1 month General price | Monthly average US$12 | 1 vCPU | 2 GB | 50 GB Type unknown | 2,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-2vcpu-2gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:regular | US$18 / 1 month General price | Monthly average US$18 | 2 vCPU | 2 GB | 60 GB Type unknown | 3,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-2vcpu-4gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:regular | US$24 / 1 month General price | Monthly average US$24 | 2 vCPU | 4 GB | 80 GB Type unknown | 4,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-4vcpu-8gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:regular | US$48 / 1 month General price | Monthly average US$48 | 4 vCPU | 8 GB | 160 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-8vcpu-16gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:regular | US$96 / 1 month General price | Monthly average US$96 | 8 vCPU | 16 GB | 320 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-1vcpu-1gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$7 / 1 month General price | Monthly average US$7 | 1 vCPU | 1 GB | 25 GB Type unknown | 1,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-1vcpu-1gb-35gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$8 / 1 month General price | Monthly average US$8 | 1 vCPU | 1 GB | 35 GB Type unknown | 1,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-1vcpu-2gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$14 / 1 month General price | Monthly average US$14 | 1 vCPU | 2 GB | 50 GB Type unknown | 2,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-1vcpu-2gb-70gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$16 / 1 month General price | Monthly average US$16 | 1 vCPU | 2 GB | 70 GB Type unknown | 2,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-2vcpu-2gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$21 / 1 month General price | Monthly average US$21 | 2 vCPU | 2 GB | 60 GB Type unknown | 3,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-2vcpu-2gb-90gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$24 / 1 month General price | Monthly average US$24 | 2 vCPU | 2 GB | 90 GB Type unknown | 3,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-2vcpu-4gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$28 / 1 month General price | Monthly average US$28 | 2 vCPU | 4 GB | 80 GB Type unknown | 4,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-2vcpu-4gb-120gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$32 / 1 month General price | Monthly average US$32 | 2 vCPU | 4 GB | 120 GB Type unknown | 4,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-2vcpu-8gb-160gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$48 / 1 month General price | Monthly average US$48 | 2 vCPU | 8 GB | 160 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-4vcpu-8gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$56 / 1 month General price | Monthly average US$56 | 4 vCPU | 8 GB | 160 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-4vcpu-8gb-240gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$64 / 1 month General price | Monthly average US$64 | 4 vCPU | 8 GB | 240 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-4vcpu-16gb-320gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$96 / 1 month General price | Monthly average US$96 | 4 vCPU | 16 GB | 320 GB Type unknown | 8,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-8vcpu-16gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$112 / 1 month General price | Monthly average US$112 | 8 vCPU | 16 GB | 320 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-8vcpu-16gb-480gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$128 / 1 month General price | Monthly average US$128 | 8 vCPU | 16 GB | 480 GB Type unknown | 9,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-8vcpu-32gb-640gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumIntel | US$192 / 1 month General price | Monthly average US$192 | 8 vCPU | 32 GB | 640 GB Type unknown | 10,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-1vcpu-1gb-amd DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumAMD | US$7 / 1 month General price | Monthly average US$7 | 1 vCPU | 1 GB | 25 GB Type unknown | 1,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-1vcpu-2gb-amd DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumAMD | US$14 / 1 month General price | Monthly average US$14 | 1 vCPU | 2 GB | 50 GB Type unknown | 2,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-2vcpu-2gb-amd DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumAMD | US$21 / 1 month General price | Monthly average US$21 | 2 vCPU | 2 GB | 60 GB Type unknown | 3,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-2vcpu-4gb-amd DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumAMD | US$28 / 1 month General price | Monthly average US$28 | 2 vCPU | 4 GB | 80 GB Type unknown | 4,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-2vcpu-8gb-amd DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumAMD | US$42 / 1 month General price | Monthly average US$42 | 2 vCPU | 8 GB | 100 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-4vcpu-8gb-amd DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumAMD | US$56 / 1 month General price | Monthly average US$56 | 4 vCPU | 8 GB | 160 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-4vcpu-16gb-amd DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumAMD | US$84 / 1 month General price | Monthly average US$84 | 4 vCPU | 16 GB | 200 GB Type unknown | 8,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-8vcpu-16gb-amd DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumAMD | US$112 / 1 month General price | Monthly average US$112 | 8 vCPU | 16 GB | 320 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| s-8vcpu-32gb-amd DigitalOcean · Virtual machine / VPS · CPU allocation unknown · basic:premiumAMD | US$168 / 1 month General price | Monthly average US$168 | 8 vCPU | 32 GB | 400 GB Type unknown | 10,000 GB Port unknown | Unknown | Unknown | Unknown |
| g-2vcpu-8gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$63 / 1 month General price | Monthly average US$63 | 2 vCPU | 8 GB | 25 GB Type unknown | 4,000 GB Port unknown | Unknown | Unknown | Unknown |
| gd-2vcpu-8gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$68 / 1 month General price | Monthly average US$68 | 2 vCPU | 8 GB | 50 GB Type unknown | 4,000 GB Port unknown | Unknown | Unknown | Unknown |
| g6_5-2vcpu-8gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$90.6 / 1 month General price | Monthly average US$90.6 | 2 vCPU | 8 GB | 163 GB Type unknown | 4,000 GB Port unknown | Unknown | Unknown | Unknown |
| g-4vcpu-16gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$126 / 1 month General price | Monthly average US$126 | 4 vCPU | 16 GB | 50 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| gd-4vcpu-16gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$136 / 1 month General price | Monthly average US$136 | 4 vCPU | 16 GB | 100 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| g6_5-4vcpu-16gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$181 / 1 month General price | Monthly average US$181 | 4 vCPU | 16 GB | 325 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| g-8vcpu-32gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$252 / 1 month General price | Monthly average US$252 | 8 vCPU | 32 GB | 100 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| gd-8vcpu-32gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$272 / 1 month General price | Monthly average US$272 | 8 vCPU | 32 GB | 200 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| g6_5-8vcpu-32gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$362 / 1 month General price | Monthly average US$362 | 8 vCPU | 32 GB | 650 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| g-16vcpu-64gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$504 / 1 month General price | Monthly average US$504 | 16 vCPU | 64 GB | 200 GB Type unknown | 7,000 GB Port unknown | Unknown | Unknown | Unknown |
| gd-16vcpu-64gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$544 / 1 month General price | Monthly average US$544 | 16 vCPU | 64 GB | 400 GB Type unknown | 7,000 GB Port unknown | Unknown | Unknown | Unknown |
| g6_5-16vcpu-64gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$724 / 1 month General price | Monthly average US$724 | 16 vCPU | 64 GB | 1300 GB Type unknown | 7,000 GB Port unknown | Unknown | Unknown | Unknown |
| g-32vcpu-128gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$1,008 / 1 month General price | Monthly average US$1,008 | 32 vCPU | 128 GB | 400 GB Type unknown | 8,000 GB Port unknown | Unknown | Unknown | Unknown |
| gd-32vcpu-128gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$1,088 / 1 month General price | Monthly average US$1,088 | 32 vCPU | 128 GB | 800 GB Type unknown | 8,000 GB Port unknown | Unknown | Unknown | Unknown |
| g6_5-32vcpu-128gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$1,448 / 1 month General price | Monthly average US$1,448 | 32 vCPU | 128 GB | 2600 GB Type unknown | 8,000 GB Port unknown | Unknown | Unknown | Unknown |
| g-40vcpu-160gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$1,260 / 1 month General price | Monthly average US$1,260 | 40 vCPU | 160 GB | 500 GB Type unknown | 9,000 GB Port unknown | Unknown | Unknown | Unknown |
| gd-40vcpu-160gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$1,360 / 1 month General price | Monthly average US$1,360 | 40 vCPU | 160 GB | 1000 GB Type unknown | 9,000 GB Port unknown | Unknown | Unknown | Unknown |
| g6_5-40vcpu-160gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:regular | US$1,810 / 1 month General price | Monthly average US$1,810 | 40 vCPU | 160 GB | 3250 GB Type unknown | 9,000 GB Port unknown | Unknown | Unknown | Unknown |
| g-2vcpu-8gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$76 / 1 month General price | Monthly average US$76 | 2 vCPU | 8 GB | 30 GB Type unknown | 4,000 GB Port unknown | Unknown | Unknown | Unknown |
| gd-2vcpu-8gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$79 / 1 month General price | Monthly average US$79 | 2 vCPU | 8 GB | 60 GB Type unknown | 4,000 GB Port unknown | Unknown | Unknown | Unknown |
| g5_5-2vcpu-8gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$92.2 / 1 month General price | Monthly average US$92.2 | 2 vCPU | 8 GB | 165 GB Type unknown | 4,000 GB Port unknown | Unknown | Unknown | Unknown |
| g-4vcpu-16gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$151 / 1 month General price | Monthly average US$151 | 4 vCPU | 16 GB | 60 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| gd-4vcpu-16gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$158 / 1 month General price | Monthly average US$158 | 4 vCPU | 16 GB | 120 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| g5_5-4vcpu-16gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$183.4 / 1 month General price | Monthly average US$183.4 | 4 vCPU | 16 GB | 330 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| g-8vcpu-32gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$302 / 1 month General price | Monthly average US$302 | 8 vCPU | 32 GB | 120 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| gd-8vcpu-32gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$317 / 1 month General price | Monthly average US$317 | 8 vCPU | 32 GB | 240 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| g5_5-8vcpu-32gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$366.8 / 1 month General price | Monthly average US$366.8 | 8 vCPU | 32 GB | 660 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| g-16vcpu-64gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$605 / 1 month General price | Monthly average US$605 | 16 vCPU | 64 GB | 240 GB Type unknown | 7,000 GB Port unknown | Unknown | Unknown | Unknown |
| gd-16vcpu-64gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$634 / 1 month General price | Monthly average US$634 | 16 vCPU | 64 GB | 480 GB Type unknown | 7,000 GB Port unknown | Unknown | Unknown | Unknown |
| g5_5-16vcpu-64gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$734.6 / 1 month General price | Monthly average US$734.6 | 16 vCPU | 64 GB | 1320 GB Type unknown | 7,000 GB Port unknown | Unknown | Unknown | Unknown |
| g-32vcpu-128gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$1,210 / 1 month General price | Monthly average US$1,210 | 32 vCPU | 128 GB | 480 GB Type unknown | 8,000 GB Port unknown | Unknown | Unknown | Unknown |
| gd-32vcpu-128gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$1,268 / 1 month General price | Monthly average US$1,268 | 32 vCPU | 128 GB | 960 GB Type unknown | 8,000 GB Port unknown | Unknown | Unknown | Unknown |
| g5_5-32vcpu-128gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$1,469.2 / 1 month General price | Monthly average US$1,469.2 | 32 vCPU | 128 GB | 2640 GB Type unknown | 8,000 GB Port unknown | Unknown | Unknown | Unknown |
| g-48vcpu-192gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$1,814 / 1 month General price | Monthly average US$1,814 | 48 vCPU | 192 GB | 720 GB Type unknown | 9,000 GB Port unknown | Unknown | Unknown | Unknown |
| gd-48vcpu-192gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$1,901 / 1 month General price | Monthly average US$1,901 | 48 vCPU | 192 GB | 1440 GB Type unknown | 11,000 GB Port unknown | Unknown | Unknown | Unknown |
| g5_5-48vcpu-192gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$2,202.8 / 1 month General price | Monthly average US$2,202.8 | 48 vCPU | 192 GB | 3960 GB Type unknown | 9,000 GB Port unknown | Unknown | Unknown | Unknown |
| g-60vcpu-240gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$2,269 / 1 month General price | Monthly average US$2,269 | 60 vCPU | 240 GB | 900 GB Type unknown | 10,000 GB Port unknown | Unknown | Unknown | Unknown |
| gd-60vcpu-240gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$2,378 / 1 month General price | Monthly average US$2,378 | 60 vCPU | 240 GB | 1800 GB Type unknown | 10,000 GB Port unknown | Unknown | Unknown | Unknown |
| g5_5-60vcpu-240gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · generalPurpose:premiumIntel | US$2,755 / 1 month General price | Monthly average US$2,755 | 60 vCPU | 240 GB | 4950 GB Type unknown | 10,000 GB Port unknown | Unknown | Unknown | Unknown |
| c-2 DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$42 / 1 month General price | Monthly average US$42 | 2 vCPU | 4 GB | 25 GB Type unknown | 4,000 GB Port unknown | Unknown | Unknown | Unknown |
| c2-2vcpu-4gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$47 / 1 month General price | Monthly average US$47 | 2 vCPU | 4 GB | 50 GB Type unknown | 4,000 GB Port unknown | Unknown | Unknown | Unknown |
| c5-2vcpu-4gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$62 / 1 month General price | Monthly average US$62 | 2 vCPU | 4 GB | 125 GB Type unknown | 4,000 GB Port unknown | Unknown | Unknown | Unknown |
| c-4 DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$84 / 1 month General price | Monthly average US$84 | 4 vCPU | 8 GB | 50 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| c2-4vcpu-8gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$94 / 1 month General price | Monthly average US$94 | 4 vCPU | 8 GB | 100 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| c5-4vcpu-8gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$124 / 1 month General price | Monthly average US$124 | 4 vCPU | 8 GB | 250 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| c-8 DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$168 / 1 month General price | Monthly average US$168 | 8 vCPU | 16 GB | 100 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| c2-8vcpu-16gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$188 / 1 month General price | Monthly average US$188 | 8 vCPU | 16 GB | 200 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| c5-8vcpu-16gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$248 / 1 month General price | Monthly average US$248 | 8 vCPU | 16 GB | 500 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| c-16 DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$336 / 1 month General price | Monthly average US$336 | 16 vCPU | 32 GB | 200 GB Type unknown | 7,000 GB Port unknown | Unknown | Unknown | Unknown |
| c2-16vcpu-32gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$376 / 1 month General price | Monthly average US$376 | 16 vCPU | 32 GB | 400 GB Type unknown | 7,000 GB Port unknown | Unknown | Unknown | Unknown |
| c5-16vcpu-32gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$496 / 1 month General price | Monthly average US$496 | 16 vCPU | 32 GB | 1000 GB Type unknown | 7,000 GB Port unknown | Unknown | Unknown | Unknown |
| c-32 DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$672 / 1 month General price | Monthly average US$672 | 32 vCPU | 64 GB | 400 GB Type unknown | 9,000 GB Port unknown | Unknown | Unknown | Unknown |
| c2-32vcpu-64gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$752 / 1 month General price | Monthly average US$752 | 32 vCPU | 64 GB | 800 GB Type unknown | 9,000 GB Port unknown | Unknown | Unknown | Unknown |
| c5-32vcpu-64gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$992 / 1 month General price | Monthly average US$992 | 32 vCPU | 64 GB | 2000 GB Type unknown | 9,000 GB Port unknown | Unknown | Unknown | Unknown |
| c-48 DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$1,008 / 1 month General price | Monthly average US$1,008 | 48 vCPU | 96 GB | 600 GB Type unknown | 11,000 GB Port unknown | Unknown | Unknown | Unknown |
| c2-48vcpu-96gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$1,128 / 1 month General price | Monthly average US$1,128 | 48 vCPU | 96 GB | 1200 GB Type unknown | 11,000 GB Port unknown | Unknown | Unknown | Unknown |
| c5-48vcpu-96gb DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:regular | US$1,488 / 1 month General price | Monthly average US$1,488 | 48 vCPU | 96 GB | 3000 GB Type unknown | 11,000 GB Port unknown | Unknown | Unknown | Unknown |
| c-4-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$109 / 1 month General price | Monthly average US$109 | 4 vCPU | 8 GB | 50 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| c2-4vcpu-8gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$122 / 1 month General price | Monthly average US$122 | 4 vCPU | 8 GB | 100 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| c5-4vcpu-8gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$161 / 1 month General price | Monthly average US$161 | 4 vCPU | 8 GB | 250 GB Type unknown | 5,000 GB Port unknown | Unknown | Unknown | Unknown |
| c-8-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$218 / 1 month General price | Monthly average US$218 | 8 vCPU | 16 GB | 100 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| c2-8vcpu-16gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$244 / 1 month General price | Monthly average US$244 | 8 vCPU | 16 GB | 200 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| c5-8vcpu-16gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$322 / 1 month General price | Monthly average US$322 | 8 vCPU | 16 GB | 500 GB Type unknown | 6,000 GB Port unknown | Unknown | Unknown | Unknown |
| c-16-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$437 / 1 month General price | Monthly average US$437 | 16 vCPU | 32 GB | 200 GB Type unknown | 7,000 GB Port unknown | Unknown | Unknown | Unknown |
| c2-16vcpu-32gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$489 / 1 month General price | Monthly average US$489 | 16 vCPU | 32 GB | 400 GB Type unknown | 7,000 GB Port unknown | Unknown | Unknown | Unknown |
| c5-16vcpu-32gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$645 / 1 month General price | Monthly average US$645 | 16 vCPU | 32 GB | 1000 GB Type unknown | 7,000 GB Port unknown | Unknown | Unknown | Unknown |
| c-32-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$874 / 1 month General price | Monthly average US$874 | 32 vCPU | 64 GB | 400 GB Type unknown | 9,000 GB Port unknown | Unknown | Unknown | Unknown |
| c2-32vcpu-64gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$978 / 1 month General price | Monthly average US$978 | 32 vCPU | 64 GB | 800 GB Type unknown | 9,000 GB Port unknown | Unknown | Unknown | Unknown |
| c5-32vcpu-64gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$1,290 / 1 month General price | Monthly average US$1,290 | 32 vCPU | 64 GB | 2000 GB Type unknown | 9,000 GB Port unknown | Unknown | Unknown | Unknown |
| c-48-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$1,310 / 1 month General price | Monthly average US$1,310 | 48 vCPU | 96 GB | 600 GB Type unknown | 11,000 GB Port unknown | Unknown | Unknown | Unknown |
| c2-48vcpu-96gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$1,466 / 1 month General price | Monthly average US$1,466 | 48 vCPU | 96 GB | 1200 GB Type unknown | 11,000 GB Port unknown | Unknown | Unknown | Unknown |
| c5-48vcpu-96gb-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$1,934 / 1 month General price | Monthly average US$1,934 | 48 vCPU | 96 GB | 3000 GB Type unknown | 11,000 GB Port unknown | Unknown | Unknown | Unknown |
| c-60-intel DigitalOcean · Virtual machine / VPS · CPU allocation unknown · cpuOptimized:premiumIntel | US$1,639 / 1 month General price | Monthly average US$1,639 | 60 vCPU | 120 GB | 750 GB Type unknown | 12,000 GB Port unknown | Unknown | Unknown | Unknown |
