$4.35 / moPlan charge about $4.35Original US$4.35 / 1 month
Product pageCPU1 CPU units · CPU allocation unknownMemory512 MiBStorage25 GB · SSDTransfer / bandwidth750 GB · Port unknown
Provider
9 VPS/cloud fixed plan(s).
VPS / cloud plans
| Plan | Monthly equivalent (USD) | Current plan charge | CPU / memory | Storage | Transfer / bandwidth | Location / route | Action |
|---|---|---|---|---|---|---|---|
| KVM-0.5IPv4 × 1 · IPv6 × 1 | $4.35 / mo | About $4.35Original US$4.35 / 1 month | 1 CPU units · CPU allocation unknown512 MiB · Virtual machine / VPS | 25 GBSSD | 750 GBPort unknown | Dallas, Los Angeles, Washington DC, London, Singapore, Amsterdam, Sydney | Product page |
| KVM-1IPv4 × 1 · IPv6 × 1 | $6.95 / mo | About $6.95Original US$6.95 / 1 month | 2 CPU units · CPU allocation unknown1 GB · Virtual machine / VPS | 40 GBSSD | 1,024 GBPort unknown | Dallas, Los Angeles, Washington DC, London, Singapore, Amsterdam, Sydney | Product page |
| KVM-2IPv4 × 1 · IPv6 × 1 | $10.95 / mo | About $10.95Original US$10.95 / 1 month | 2 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 60 GBSSD | 2,048 GBPort unknown | Dallas, Los Angeles, Washington DC, London, Singapore, Amsterdam, Sydney | Product page |
| KVM-3IPv4 × 1 · IPv6 × 1 | $15.95 / mo | About $15.95Original US$15.95 / 1 month | 3 CPU units · CPU allocation unknown3 GB · Virtual machine / VPS | 75 GBSSD | 3,072 GBPort unknown | Dallas, Los Angeles, Washington DC, London, Singapore, Amsterdam, Sydney | Product page |
| KVM-4IPv4 × 1 · IPv6 × 1 | $22.95 / mo | About $22.95Original US$22.95 / 1 month | 4 CPU units · CPU allocation unknown4 GB · Virtual machine / VPS | 90 GBSSD | 4,096 GBPort unknown | Dallas, Los Angeles, Washington DC, London, Singapore, Amsterdam, Sydney | Product page |
| KVM-6IPv4 × 1 · IPv6 × 1 | $34.95 / mo | About $34.95Original US$34.95 / 1 month | 5 CPU units · CPU allocation unknown6 GB · Virtual machine / VPS | 120 GBSSD | 5,120 GBPort unknown | Dallas, Los Angeles, Washington DC, London, Singapore, Amsterdam, Sydney | Product page |
| KVM-8IPv4 × 1 · IPv6 × 1 | $49.95 / mo | About $49.95Original US$49.95 / 1 month | 6 CPU units · CPU allocation unknown8 GB · Virtual machine / VPS | 150 GBSSD | 6,144 GBPort unknown | Dallas, Los Angeles, Washington DC, London, Singapore, Amsterdam, Sydney | Product page |
| KVM-12IPv4 × 1 · IPv6 × 1 | $69.95 / mo | About $69.95Original US$69.95 / 1 month | 8 CPU units · CPU allocation unknown12 GB · Virtual machine / VPS | 200 GBSSD | 8,192 GBPort unknown | Dallas, Los Angeles, Washington DC, London, Singapore, Amsterdam, Sydney | Product page |
| KVM-16IPv4 × 1 · IPv6 × 1 | $89.95 / mo | About $89.95Original US$89.95 / 1 month | 8 CPU units · CPU allocation unknown16 GB · Virtual machine / VPS | 250 GBSSD | 10,240 GBPort unknown | Dallas, Los Angeles, Washington DC, London, Singapore, Amsterdam, Sydney | Product page |
All VPSs are self-managed, however this does not mean we will leave you in dark.
View sourceRefunds are available for hosting and unmanaged virtual private servers within 3 days from the signup date by new customers. Prior established customers will receive refund in the form of HostUS account credit. Licenses,…
View sourceServices are suspended after reaching 100% bandwidth quota in any given month, unsuspension occurs within the first three business days of each calendar month. Customer's refund rights will be voided if more than 10% of…
View source