$4.50 / moCharge $4.50Official US$4.5 per month
DetailsCPU1 vCPUMemory512 MiBStorage15 GB · SSDTransfer / bandwidth1,000 GB
Provider
19 VPS / cloud plan(s)
VPS / cloud plans
| Plan | Price | CPU / memory | Storage | Transfer / bandwidth | Location / route | Action |
|---|---|---|---|---|---|---|
| General Purpose · s.half | $4.50 / moCharge $4.50Official US$4.5 per month | 1 vCPU512 MiB | 15 GBSSD | 1,000 GB | — | DetailsOfficial |
| General Purpose · s.1 | $7.00 / moCharge $7.00Official US$7 per month | 2 vCPU1 GB | 20 GBSSD | 2,000 GB | — | DetailsOfficial |
| General Purpose · s.2 | $14.00 / moCharge $14.00Official US$14 per month | 4 vCPU2 GB | 35 GBSSD | 2,500 GB | — | DetailsOfficial |
| General Purpose · s.4 | $28.00 / moCharge $28.00Official US$28 per month | 6 vCPU4 GB | 70 GBSSD | 3,000 GB | — | DetailsOfficial |
| General Purpose · s.8 | $56.00 / moCharge $56.00Official US$56 per month | 8 vCPU8 GB | 125 GBSSD | 4,000 GB | — | DetailsOfficial |
| General Purpose · s.16 | $100.00 / moCharge $100.00Official US$100 per month | 10 vCPU16 GB | 250 GBSSD | 5,000 GB | — | DetailsOfficial |
| General Purpose · s.32 | $200.00 / moCharge $200.00Official US$200 per month | 12 vCPU32 GB | 500 GBSSD | 6,000 GB | — | DetailsOfficial |
| Memory Optimized · m.1s | $3.50 / moCharge $3.50Official US$3.5 per month | 1 vCPU1 GB | 15 GBSSD | 1,000 GB | — | DetailsOfficial |
| Memory Optimized · m.2 | $7.00 / moCharge $7.00Official US$7 per month | 1 vCPU2 GB | 20 GBSSD | 2,000 GB | — | DetailsOfficial |
| Memory Optimized · m.4 | $14.00 / moCharge $14.00Official US$14 per month | 2 vCPU4 GB | 35 GBSSD | 2,500 GB | — | DetailsOfficial |
| Memory Optimized · m.8 | $28.00 / moCharge $28.00Official US$28 per month | 4 vCPU8 GB | 70 GBSSD | 3,000 GB | — | DetailsOfficial |
| Memory Optimized · m.16 | $56.00 / moCharge $56.00Official US$56 per month | 6 vCPU16 GB | 125 GBSSD | 4,000 GB | — | DetailsOfficial |
| Memory Optimized · m.32 | $100.00 / moCharge $100.00Official US$100 per month | 8 vCPU32 GB | 250 GBSSD | 5,000 GB | — | DetailsOfficial |
| Memory Optimized · m.64 | $200.00 / moCharge $200.00Official US$200 per month | 8 vCPU64 GB | 500 GBSSD | 6,000 GB | — | DetailsOfficial |
| Compute Optimized · c.1 | $20.00 / moCharge $20.00Official US$20 per month | 1 vCPU · Dedicated CPU5 GB | 100 GBSSD | 3,000 GB | — | DetailsOfficial |
| Compute Optimized · c.2 | $40.00 / moCharge $40.00Official US$40 per month | 2 vCPU · Dedicated CPU10 GB | 200 GBSSD | 5,000 GB | — | DetailsOfficial |
| Compute Optimized · c.4 | $80.00 / moCharge $80.00Official US$80 per month | 4 vCPU · Dedicated CPU20 GB | 400 GBSSD | 7,000 GB | — | DetailsOfficial |
| Compute Optimized · c.8 | $160.00 / moCharge $160.00Official US$160 per month | 8 vCPU · Dedicated CPU40 GB | 500 GBSSD | 9,000 GB | — | DetailsOfficial |
| Compute Optimized · c.16 | $320.00 / moCharge $320.00Official US$320 per month | 16 vCPU · Dedicated CPU80 GB | 500 GBSSD | 10,000 GB | — | DetailsOfficial |
Each cell represents one day. Open a marked date for incident details.