$3.24 / moPlan charge about $3.24Original US$3.24 / 1 monthRegion: Silicon Valley
DetailsCPU1 vCPU · CPU allocation unknownMemory1 GBStorage25 GB · HDDTransfer / bandwidthUnknown · Port unknown
Provider
112 VPS/cloud fixed plan(s).
VPS / cloud plans
| Plan | Monthly equivalent (USD) | Current plan charge | CPU / memory | Storage | Transfer / bandwidth | Location / route | Action |
|---|---|---|---|---|---|---|---|
| Silicon Valley Lin1024 · HDD · LinuxUnknown | $3.24 / mo | About $3.24Original US$3.24 / 1 monthRegion: Silicon Valley | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBHDD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 5M | Details |
| Silicon Valley Lin1024 · SSD · LinuxUnknown | $3.92 / mo | About $3.92Original US$3.92 / 1 monthRegion: Silicon Valley | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBSSD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 5M | Details |
| Silicon Valley Lin2048 · HDD · LinuxUnknown | $6.24 / mo | About $6.24Original US$6.24 / 1 monthRegion: Silicon Valley | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBHDD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 10M | Details |
| Silicon Valley Lin2048 · SSD · LinuxUnknown | $7.28 / mo | About $7.28Original US$7.28 / 1 monthRegion: Silicon Valley | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBSSD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 10M | Details |
| Silicon Valley Win/Lin4096 · HDD · Win/LinUnknown | $10.65 / mo | About $10.65Original US$10.65 / 1 monthRegion: Silicon Valley | 4 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBHDD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 15M | Details |
| Silicon Valley Win/Lin4096 · SSD · Win/LinUnknown | $12.67 / mo | About $12.67Original US$12.67 / 1 monthRegion: Silicon Valley | 4 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBSSD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 15M | Details |
| Silicon Valley Win/Lin8192 · HDD · Win/LinUnknown | $19.40 / mo | About $19.40Original US$19.4 / 1 monthRegion: Silicon Valley | 8 vCPU · CPU allocation unknown8 GB · Virtual machine / VPS | 160 GBHDD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 20M | Details |
| Silicon Valley Win/Lin8192 · SSD · Win/LinUnknown | $23.50 / mo | About $23.50Original US$23.5 / 1 monthRegion: Silicon Valley | 8 vCPU · CPU allocation unknown8 GB · Virtual machine / VPS | 160 GBSSD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 20M | Details |
| Silicon Valley Win/Lin16384 · HDD · Win/LinUnknown | $30.17 / mo | About $30.17Original US$30.17 / 1 monthRegion: Silicon Valley | 16 vCPU · CPU allocation unknown16 GB · Virtual machine / VPS | 320 GBHDD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 20M | Details |
| Silicon Valley Win/Lin16384 · SSD · Win/LinUnknown | $38.31 / mo | About $38.31Original US$38.31 / 1 monthRegion: Silicon Valley | 16 vCPU · CPU allocation unknown16 GB · Virtual machine / VPS | 320 GBSSD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 20M | Details |
| Silicon Valley Win/Lin32768 · HDD · Win/LinUnknown | $51.65 / mo | About $51.65Original US$51.65 / 1 monthRegion: Silicon Valley | 32 vCPU · CPU allocation unknown32 GB · Virtual machine / VPS | 640 GBHDD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 20M | Details |
| Silicon Valley Win/Lin32768 · SSD · Win/LinUnknown | $67.99 / mo | About $67.99Original US$67.99 / 1 monthRegion: Silicon Valley | 32 vCPU · CPU allocation unknown32 GB · Virtual machine / VPS | 640 GBSSD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 20M | Details |
| Silicon Valley Win/Lin 65536 · HDD · Win/LinUnknown | $94.62 / mo | About $94.62Original US$94.62 / 1 monthRegion: Silicon Valley | 64 vCPU · CPU allocation unknown64 GB · Virtual machine / VPS | 1280 GBHDD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 20M | Details |
| Silicon Valley Win/Lin 65536 · SSD · Win/LinUnknown | $127.23 / mo | About $127.23Original US$127.23 / 1 monthRegion: Silicon Valley | 64 vCPU · CPU allocation unknown64 GB · Virtual machine / VPS | 1280 GBSSD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 20M | Details |
| Hong Kong HK 1024 · HDD · LinuxUnknown | $14.32 / mo | About $14.32Original US$14.32 / 1 monthRegion: Hong Kong | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBHDD | UnknownPort unknown | Hong KongProvider claim: China Optimized 5M | Details |
| Hong Kong HK 1024 · SSD · LinuxUnknown | $14.93 / mo | About $14.93Original US$14.93 / 1 monthRegion: Hong Kong | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBSSD | UnknownPort unknown | Hong KongProvider claim: China Optimized 5M | Details |
| Hong Kong HK 2048 · HDD · LinuxUnknown | $24.11 / mo | About $24.11Original US$24.11 / 1 monthRegion: Hong Kong | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBHDD | UnknownPort unknown | Hong KongProvider claim: China Optimized 10M | Details |
| Hong Kong HK 2048 · SSD · LinuxUnknown | $25.15 / mo | About $25.15Original US$25.15 / 1 monthRegion: Hong Kong | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBSSD | UnknownPort unknown | Hong KongProvider claim: China Optimized 10M | Details |
| Hong Kong HK 4096 · HDD · Win/LinUnknown | $26.81 / mo | About $26.81Original US$26.81 / 1 monthRegion: Hong Kong | 4 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBHDD | UnknownPort unknown | Hong KongProvider claim: China Optimized 10M | Details |
| Hong Kong HK 4096 · SSD · Win/LinUnknown | $28.83 / mo | About $28.83Original US$28.83 / 1 monthRegion: Hong Kong | 4 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBSSD | UnknownPort unknown | Hong KongProvider claim: China Optimized 10M | Details |
| Hong Kong HK 8192 · HDD · Win/LinUnknown | $53.43 / mo | About $53.43Original US$53.43 / 1 monthRegion: Hong Kong | 8 vCPU · CPU allocation unknown8 GB · Virtual machine / VPS | 160 GBHDD | UnknownPort unknown | Hong KongProvider claim: China Optimized 15M | Details |
| Hong Kong HK 8192 · SSD · Win/LinUnknown | $57.47 / mo | About $57.47Original US$57.47 / 1 monthRegion: Hong Kong | 8 vCPU · CPU allocation unknown8 GB · Virtual machine / VPS | 160 GBSSD | UnknownPort unknown | Hong KongProvider claim: China Optimized 15M | Details |
| Hong Kong HK 16384 · HDD · Win/LinUnknown | $64.14 / mo | About $64.14Original US$64.14 / 1 monthRegion: Hong Kong | 16 vCPU · CPU allocation unknown16 GB · Virtual machine / VPS | 320 GBHDD | UnknownPort unknown | Hong KongProvider claim: China Optimized 15M | Details |
| Hong Kong HK 16384 · SSD · Win/LinUnknown | $72.34 / mo | About $72.34Original US$72.34 / 1 monthRegion: Hong Kong | 16 vCPU · CPU allocation unknown16 GB · Virtual machine / VPS | 320 GBSSD | UnknownPort unknown | Hong KongProvider claim: China Optimized 15M | Details |
| Hong Kong HK 32768 · HDD · Win/LinUnknown | $85.62 / mo | About $85.62Original US$85.62 / 1 monthRegion: Hong Kong | 32 vCPU · CPU allocation unknown32 GB · Virtual machine / VPS | 640 GBHDD | UnknownPort unknown | Hong KongProvider claim: China Optimized 15M | Details |
| Hong Kong HK 32768 · SSD · Win/LinUnknown | $101.96 / mo | About $101.96Original US$101.96 / 1 monthRegion: Hong Kong | 32 vCPU · CPU allocation unknown32 GB · Virtual machine / VPS | 640 GBSSD | UnknownPort unknown | Hong KongProvider claim: China Optimized 15M | Details |
| Hong Kong HK 65536 · HDD · Win/LinUnknown | $128.64 / mo | About $128.64Original US$128.64 / 1 monthRegion: Hong Kong | 64 vCPU · CPU allocation unknown64 GB · Virtual machine / VPS | 1280 GBHDD | UnknownPort unknown | Hong KongProvider claim: China Optimized 15M | Details |
| Hong Kong HK 65536 · SSD · Win/LinUnknown | $161.26 / mo | About $161.26Original US$161.26 / 1 monthRegion: Hong Kong | 64 vCPU · CPU allocation unknown64 GB · Virtual machine / VPS | 1280 GBSSD | UnknownPort unknown | Hong KongProvider claim: China Optimized 15M | Details |
| Tokyo JP 1024 · HDD · LinuxUnknown | $7.96 / mo | About $7.96Original US$7.96 / 1 monthRegion: Tokyo | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBHDD | UnknownPort unknown | TokyoProvider claim: China Optimized 5M | Details |
| Tokyo JP 1024 · SSD · LinuxUnknown | $8.57 / mo | About $8.57Original US$8.57 / 1 monthRegion: Tokyo | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBSSD | UnknownPort unknown | TokyoProvider claim: China Optimized 5M | Details |
| Tokyo JP 2048 · HDD · LinuxUnknown | $15.61 / mo | About $15.61Original US$15.61 / 1 monthRegion: Tokyo | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBHDD | UnknownPort unknown | TokyoProvider claim: China Optimized 10M | Details |
| Tokyo JP 2048 · SSD · LinuxUnknown | $16.65 / mo | About $16.65Original US$16.65 / 1 monthRegion: Tokyo | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBSSD | UnknownPort unknown | TokyoProvider claim: China Optimized 10M | Details |
| Tokyo JP 4096 · HDD · Win/LinUnknown | $18.30 / mo | About $18.30Original US$18.3 / 1 monthRegion: Tokyo | 4 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBHDD | UnknownPort unknown | TokyoProvider claim: China Optimized 10M | Details |
| Tokyo JP 4096 · SSD · Win/LinUnknown | $20.32 / mo | About $20.32Original US$20.32 / 1 monthRegion: Tokyo | 4 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBSSD | UnknownPort unknown | TokyoProvider claim: China Optimized 10M | Details |
| Tokyo JP 8192 · HDD · Win/LinUnknown | $30.05 / mo | About $30.05Original US$30.05 / 1 monthRegion: Tokyo | 8 vCPU · CPU allocation unknown8 GB · Virtual machine / VPS | 160 GBHDD | UnknownPort unknown | TokyoProvider claim: China Optimized 15M | Details |
| Tokyo JP 8192 · SSD · Win/LinUnknown | $34.15 / mo | About $34.15Original US$34.15 / 1 monthRegion: Tokyo | 8 vCPU · CPU allocation unknown8 GB · Virtual machine / VPS | 160 GBSSD | UnknownPort unknown | TokyoProvider claim: China Optimized 15M | Details |
| Tokyo JP 16384 · HDD · Win/LinUnknown | $40.82 / mo | About $40.82Original US$40.82 / 1 monthRegion: Tokyo | 16 vCPU · CPU allocation unknown16 GB · Virtual machine / VPS | 320 GBHDD | UnknownPort unknown | TokyoProvider claim: China Optimized 15M | Details |
| Tokyo JP 16384 · SSD · Win/LinUnknown | $48.96 / mo | About $48.96Original US$48.96 / 1 monthRegion: Tokyo | 16 vCPU · CPU allocation unknown16 GB · Virtual machine / VPS | 320 GBSSD | UnknownPort unknown | TokyoProvider claim: China Optimized 15M | Details |
| Tokyo JP 32768 · HDD · Win/LinUnknown | $62.30 / mo | About $62.30Original US$62.3 / 1 monthRegion: Tokyo | 32 vCPU · CPU allocation unknown32 GB · Virtual machine / VPS | 640 GBHDD | UnknownPort unknown | TokyoProvider claim: China Optimized 15M | Details |
| Tokyo JP 32768 · SSD · Win/LinUnknown | $78.58 / mo | About $78.58Original US$78.58 / 1 monthRegion: Tokyo | 32 vCPU · CPU allocation unknown32 GB · Virtual machine / VPS | 640 GBSSD | UnknownPort unknown | TokyoProvider claim: China Optimized 15M | Details |
| Tokyo JP 65536 · HDD · Win/LinUnknown | $105.26 / mo | About $105.26Original US$105.26 / 1 monthRegion: Tokyo | 64 vCPU · CPU allocation unknown64 GB · Virtual machine / VPS | 1280 GBHDD | UnknownPort unknown | TokyoProvider claim: China Optimized 15M | Details |
| Tokyo JP 65536 · SSD · Win/LinUnknown | $137.88 / mo | About $137.88Original US$137.88 / 1 monthRegion: Tokyo | 64 vCPU · CPU allocation unknown64 GB · Virtual machine / VPS | 1280 GBSSD | UnknownPort unknown | TokyoProvider claim: China Optimized 15M | Details |
| Los Angeles Lin 1024 · HDD · LinuxUnknown | $3.24 / mo | About $3.24Original US$3.24 / 1 monthRegion: Los Angeles | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBHDD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 5M | Details |
| Los Angeles Lin 1024 · SSD · LinuxUnknown | $3.92 / mo | About $3.92Original US$3.92 / 1 monthRegion: Los Angeles | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBSSD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 5M | Details |
| Los Angeles Lin 2048 · HDD · LinuxUnknown | $6.24 / mo | About $6.24Original US$6.24 / 1 monthRegion: Los Angeles | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBHDD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 10M | Details |
| Los Angeles Lin 2048 · SSD · LinuxUnknown | $7.28 / mo | About $7.28Original US$7.28 / 1 monthRegion: Los Angeles | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBSSD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 10M | Details |
| Los Angeles Win/Lin 4096 · HDD · Win/LinUnknown | $10.65 / mo | About $10.65Original US$10.65 / 1 monthRegion: Los Angeles | 4 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBHDD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 15M | Details |
| Los Angeles Win/Lin 4096 · SSD · Win/LinUnknown | $12.67 / mo | About $12.67Original US$12.67 / 1 monthRegion: Los Angeles | 4 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBSSD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 15M | Details |
| Los Angeles Win/Lin 8192 · HDD · Win/LinUnknown | $19.40 / mo | About $19.40Original US$19.4 / 1 monthRegion: Los Angeles | 8 vCPU · CPU allocation unknown8 GB · Virtual machine / VPS | 160 GBHDD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 20M | Details |
| Los Angeles Win/Lin 8192 · SSD · Win/LinUnknown | $23.50 / mo | About $23.50Original US$23.5 / 1 monthRegion: Los Angeles | 8 vCPU · CPU allocation unknown8 GB · Virtual machine / VPS | 120 GBSSD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 20M | Details |
| Los Angeles Win/Lin 16384 · HDD · Win/LinUnknown | $30.17 / mo | About $30.17Original US$30.17 / 1 monthRegion: Los Angeles | 16 vCPU · CPU allocation unknown16 GB · Virtual machine / VPS | 320 GBHDD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 20M | Details |
| Los Angeles Win/Lin 16384 · SSD · Win/LinUnknown | $38.31 / mo | About $38.31Original US$38.31 / 1 monthRegion: Los Angeles | 16 vCPU · CPU allocation unknown16 GB · Virtual machine / VPS | 320 GBSSD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 5M | Details |
| Los Angeles Win/Lin 32768 · HDD · Win/LinUnknown | $51.65 / mo | About $51.65Original US$51.65 / 1 monthRegion: Los Angeles | 32 vCPU · CPU allocation unknown32 GB · Virtual machine / VPS | 640 GBHDD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 20M | Details |
| Los Angeles Win/Lin 32768 · SSD · Win/LinUnknown | $67.99 / mo | About $67.99Original US$67.99 / 1 monthRegion: Los Angeles | 32 vCPU · CPU allocation unknown32 GB · Virtual machine / VPS | 640 GBSSD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 20M | Details |
| Los Angeles Win/Lin 65536 · HDD · Win/LinUnknown | $94.62 / mo | About $94.62Original US$94.62 / 1 monthRegion: Los Angeles | 64 vCPU · CPU allocation unknown64 GB · Virtual machine / VPS | 1280 GBHDD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 20M | Details |
| Los Angeles Win/Lin 65536 · SSD · Win/LinUnknown | $127.23 / mo | About $127.23Original US$127.23 / 1 monthRegion: Los Angeles | 64 vCPU · CPU allocation unknown64 GB · Virtual machine / VPS | 1280 GBSSD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 20M | Details |
| Singapore SG 1024 · HDD · LinuxUnknown | $7.96 / mo | About $7.96Original US$7.96 / 1 monthRegion: Singapore | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBHDD | UnknownPort unknown | SingaporeProvider claim: China Optimized 5M | Details |
| Singapore SG 1024 · SSD · LinuxUnknown | $8.57 / mo | About $8.57Original US$8.57 / 1 monthRegion: Singapore | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBSSD | UnknownPort unknown | SingaporeProvider claim: China Optimized 5M | Details |
| Singapore SG 2048 · HDD · LinuxUnknown | $15.61 / mo | About $15.61Original US$15.61 / 1 monthRegion: Singapore | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBHDD | UnknownPort unknown | SingaporeProvider claim: China Optimized 10M | Details |
| Singapore SG 2048 · SSD · LinuxUnknown | $16.65 / mo | About $16.65Original US$16.65 / 1 monthRegion: Singapore | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBSSD | UnknownPort unknown | SingaporeProvider claim: China Optimized 10M | Details |
| Singapore SG 4096 · HDD · Win/LinUnknown | $18.30 / mo | About $18.30Original US$18.3 / 1 monthRegion: Singapore | 4 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBHDD | UnknownPort unknown | SingaporeProvider claim: China Optimized 10M | Details |
| Singapore SG 4096 · SSD · Win/LinUnknown | $20.32 / mo | About $20.32Original US$20.32 / 1 monthRegion: Singapore | 4 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBSSD | UnknownPort unknown | SingaporeProvider claim: China Optimized 10M | Details |
| Singapore SG 8192 · HDD · Win/LinUnknown | $30.05 / mo | About $30.05Original US$30.05 / 1 monthRegion: Singapore | 8 vCPU · CPU allocation unknown8 GB · Virtual machine / VPS | 160 GBHDD | UnknownPort unknown | SingaporeProvider claim: China Optimized 15M | Details |
| Singapore SG 8192 · SSD · Win/LinUnknown | $34.15 / mo | About $34.15Original US$34.15 / 1 monthRegion: Singapore | 8 vCPU · CPU allocation unknown8 GB · Virtual machine / VPS | 160 GBSSD | UnknownPort unknown | SingaporeProvider claim: China Optimized 15M | Details |
| Singapore SG 16384 · HDD · Win/LinUnknown | $40.82 / mo | About $40.82Original US$40.82 / 1 monthRegion: Singapore | 16 vCPU · CPU allocation unknown16 GB · Virtual machine / VPS | 320 GBHDD | UnknownPort unknown | SingaporeProvider claim: China Optimized 15M | Details |
| Singapore SG 16384 · SSD · Win/LinUnknown | $48.96 / mo | About $48.96Original US$48.96 / 1 monthRegion: Singapore | 16 vCPU · CPU allocation unknown16 GB · Virtual machine / VPS | 320 GBSSD | UnknownPort unknown | SingaporeProvider claim: China Optimized 15M | Details |
| Singapore SG 32768 · HDD · Win/LinUnknown | $62.30 / mo | About $62.30Original US$62.3 / 1 monthRegion: Singapore | 32 vCPU · CPU allocation unknown32 GB · Virtual machine / VPS | 640 GBHDD | UnknownPort unknown | SingaporeProvider claim: China Optimized 15M | Details |
| Singapore SG 32768 · SSD · Win/LinUnknown | $78.58 / mo | About $78.58Original US$78.58 / 1 monthRegion: Singapore | 32 vCPU · CPU allocation unknown6 GB · Virtual machine / VPS | 640 GBSSD | UnknownPort unknown | SingaporeProvider claim: China Optimized 15M | Details |
| Singapore SG 65536 · HDD · Win/LinUnknown | $105.26 / mo | About $105.26Original US$105.26 / 1 monthRegion: Singapore | 64 vCPU · CPU allocation unknown64 GB · Virtual machine / VPS | 1280 GBHDD | UnknownPort unknown | SingaporeProvider claim: China Optimized 15M | Details |
| Singapore SG 65536 · SSD · Win/LinUnknown | $137.88 / mo | About $137.88Original US$137.88 / 1 monthRegion: Singapore | 64 vCPU · CPU allocation unknown64 GB · Virtual machine / VPS | 1280 GBSSD | UnknownPort unknown | SingaporeProvider claim: China Optimized 15M | Details |
| South Korea KR 1024 · HDD · LinuxUnknown | $14.32 / mo | About $14.32Original US$14.32 / 1 monthRegion: South Korea | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBHDD | UnknownPort unknown | South KoreaProvider claim: China Optimized 5M | Details |
| South Korea KR 1024 · SSD · LinuxUnknown | $14.93 / mo | About $14.93Original US$14.93 / 1 monthRegion: South Korea | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBSSD | UnknownPort unknown | South KoreaProvider claim: China Optimized 5M | Details |
| South Korea KR 2048 · HDD · LinuxUnknown | $28.34 / mo | About $28.34Original US$28.34 / 1 monthRegion: South Korea | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBHDD | UnknownPort unknown | South KoreaProvider claim: China Optimized 10M | Details |
| South Korea KR 2048 · SSD · LinuxUnknown | $29.38 / mo | About $29.38Original US$29.38 / 1 monthRegion: South Korea | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBSSD | UnknownPort unknown | South KoreaProvider claim: China Optimized 10M | Details |
| South Korea KR 4096 · HDD · Win/LinUnknown | $31.03 / mo | About $31.03Original US$31.03 / 1 monthRegion: South Korea | 4 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBHDD | UnknownPort unknown | South KoreaProvider claim: China Optimized 10M | Details |
| South Korea KR 4096 · SSD · Win/LinUnknown | $33.11 / mo | About $33.11Original US$33.11 / 1 monthRegion: South Korea | 4 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBSSD | UnknownPort unknown | South KoreaProvider claim: China Optimized 10M | Details |
| South Korea KR 8192 · HDD · Win/LinUnknown | $49.14 / mo | About $49.14Original US$49.14 / 1 monthRegion: South Korea | 8 vCPU · CPU allocation unknown8 GB · Virtual machine / VPS | 160 GBHDD | UnknownPort unknown | South KoreaProvider claim: China Optimized 15M | Details |
| South Korea KR 8192 · SSD · Win/LinUnknown | $53.24 / mo | About $53.24Original US$53.24 / 1 monthRegion: South Korea | 8 vCPU · CPU allocation unknown8 GB · Virtual machine / VPS | 160 GBSSD | UnknownPort unknown | South KoreaProvider claim: China Optimized 15M | Details |
| South Korea KR 16384 · HDD · Win/LinUnknown | $59.91 / mo | About $59.91Original US$59.91 / 1 monthRegion: South Korea | 16 vCPU · CPU allocation unknown16 GB · Virtual machine / VPS | 320 GBHDD | UnknownPort unknown | South KoreaProvider claim: China Optimized 15M | Details |
| South Korea KR 16384 · SSD · Win/LinUnknown | $68.05 / mo | About $68.05Original US$68.05 / 1 monthRegion: South Korea | 16 vCPU · CPU allocation unknown16 GB · Virtual machine / VPS | 320 GBSSD | UnknownPort unknown | South KoreaProvider claim: China Optimized 15M | Details |
| South Korea KR 32768 · HDD · Win/LinUnknown | $81.40 / mo | About $81.40Original US$81.4 / 1 monthRegion: South Korea | 32 vCPU · CPU allocation unknown32 GB · Virtual machine / VPS | 640 GBHDD | UnknownPort unknown | South KoreaProvider claim: China Optimized 15M | Details |
| South Korea KR 32768 · SSD · Win/LinUnknown | $97.74 / mo | About $97.74Original US$97.74 / 1 monthRegion: South Korea | 32 vCPU · CPU allocation unknown32 GB · Virtual machine / VPS | 640 GBSSD | UnknownPort unknown | South KoreaProvider claim: China Optimized 15M | Details |
| South Korea KR 65536 · HDD · Win/LinUnknown | $124.36 / mo | About $124.36Original US$124.36 / 1 monthRegion: South Korea | 64 vCPU · CPU allocation unknown64 GB · Virtual machine / VPS | 1280 GBHDD | UnknownPort unknown | South KoreaProvider claim: China Optimized 15M | Details |
| South Korea KR 65536 · SSD · Win/LinUnknown | $157.04 / mo | About $157.04Original US$157.04 / 1 monthRegion: South Korea | 64 vCPU · CPU allocation unknown64 GB · Virtual machine / VPS | 1280 GBSSD | UnknownPort unknown | South KoreaProvider claim: China Optimized 15M | Details |
| Frankfurt FR 1024 · SSD · LinuxUnknown | $5.57 / mo | About $5.57Original US$5.57 / 1 monthRegion: Frankfurt | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBSSD | UnknownPort unknown | Frankfurt | Details |
| Frankfurt FR 2048 · SSD · LinuxUnknown | $10.65 / mo | About $10.65Original US$10.65 / 1 monthRegion: Frankfurt | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBSSD | UnknownPort unknown | Frankfurt | Details |
| Frankfurt FR 4096 · SSD · Win/LinUnknown | $14.38 / mo | About $14.38Original US$14.38 / 1 monthRegion: Frankfurt | 4 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBSSD | UnknownPort unknown | Frankfurt | Details |
| Frankfurt FR 8192 · SSD · Win/LinUnknown | $25.21 / mo | About $25.21Original US$25.21 / 1 monthRegion: Frankfurt | 8 vCPU · CPU allocation unknown8 GB · Virtual machine / VPS | 160 GBSSD | UnknownPort unknown | Frankfurt | Details |
| Frankfurt FR 16384 · SSD · Win/LinUnknown | $40.02 / mo | About $40.02Original US$40.02 / 1 monthRegion: Frankfurt | 16 vCPU · CPU allocation unknown16 GB · Virtual machine / VPS | 320 GBSSD | UnknownPort unknown | Frankfurt | Details |
| Frankfurt FR 32768 · SSD · Win/LinUnknown | $69.65 / mo | About $69.65Original US$69.65 / 1 monthRegion: Frankfurt | 32 vCPU · CPU allocation unknown32 GB · Virtual machine / VPS | 640 GBSSD | UnknownPort unknown | Frankfurt | Details |
| Frankfurt FR 65536 · SSD · Win/LinUnknown | $128.95 / mo | About $128.95Original US$128.95 / 1 monthRegion: Frankfurt | 64 vCPU · CPU allocation unknown64 GB · Virtual machine / VPS | 1280 GBSSD | UnknownPort unknown | Frankfurt | Details |
| Taiwan TW 1024 · HDD · LinuxUnknown | $16.65 / mo | About $16.65Original US$16.65 / 1 monthRegion: Taiwan | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBHDD | UnknownPort unknown | TaiwanProvider claim: China Optimized 5M | Details |
| Taiwan TW 2048 · HDD · LinuxUnknown | $33.05 / mo | About $33.05Original US$33.05 / 1 monthRegion: Taiwan | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBHDD | UnknownPort unknown | TaiwanProvider claim: China Optimized 10M | Details |
| Taiwan TW 4096 · HDD · Win/LinUnknown | $35.74 / mo | About $35.74Original US$35.74 / 1 monthRegion: Taiwan | 4 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBHDD | UnknownPort unknown | TaiwanProvider claim: China Optimized 10M | Details |
