$4.00 / moCharge $4.00Official US$4 per month
DetailsCPU1 vCPUMemory512 MiBStorage20 GB · SSDTransfer / bandwidth1,024 GB
Provider
27 VPS / cloud plan(s)
VPS / cloud plans
| Plan | Price | CPU / memory | Storage | Transfer / bandwidth | Location / route | Action |
|---|---|---|---|---|---|---|
| Standard VPS · 512MB RAM / 1 Core / 20GB SSD | $4.00 / moCharge $4.00Official US$4 per month | 1 vCPU512 MiB | 20 GBSSD | 1,024 GB | — | DetailsOfficial |
| Standard VPS · 1GB RAM / 1 Core / 40GB SSD | $5.00 / moCharge $5.00Official US$5 per month | 1 vCPU1 GB | 40 GBSSD | 2,048 GB | — | DetailsOfficial |
| Standard VPS · 2GB RAM / 2 Cores / 80GB SSD | $10.00 / moCharge $10.00Official US$10 per month | 2 vCPU2 GB | 80 GBSSD | 4,096 GB | — | DetailsOfficial |
| Standard VPS · 3GB RAM / 2 Cores / 100GB SSD | $15.00 / moCharge $15.00Official US$15 per month | 2 vCPU3 GB | 100 GBSSD | 6,144 GB | — | DetailsOfficial |
| Standard VPS · 4GB RAM / 4 Cores / 120GB SSD | $20.00 / moCharge $20.00Official US$20 per month | 4 vCPU4 GB | 120 GBSSD | 8,192 GB | — | DetailsOfficial |
| Standard VPS · 6GB RAM / 4 Cores / 160GB SSD | $30.00 / moCharge $30.00Official US$30 per month | 4 vCPU6 GB | 160 GBSSD | 10,240 GB | — | DetailsOfficial |
| Standard VPS · 8GB RAM / 4 Cores / 180GB SSD | $40.00 / moCharge $40.00Official US$40 per month | 4 vCPU8 GB | 180 GBSSD | 12,288 GB | — | DetailsOfficial |
| Standard VPS · 16GB RAM / 8 Cores / 260GB SSD | $80.00 / moCharge $80.00Official US$80 per month | 8 vCPU16 GB | 260 GBSSD | 14,336 GB | — | DetailsOfficial |
| Premium NVMe VPS · 2GB RAM / 2 Cores / 80GB NVME | $14.00 / moCharge $14.00Official US$14 per month | 2 vCPU2 GB | 80 GBNVME | 6,144 GB | — | DetailsOfficial |
| Premium NVMe VPS · 4GB RAM / 4 Cores / 120GB NVME | $24.00 / moCharge $24.00Official US$24 per month | 4 vCPU4 GB | 120 GBNVME | 10,240 GB | — | DetailsOfficial |
| Premium NVMe VPS · 6GB RAM / 4 Cores / 160GB NVME | $36.00 / moCharge $36.00Official US$36 per month | 4 vCPU6 GB | 160 GBNVME | 12,288 GB | — | DetailsOfficial |
| Premium NVMe VPS · 8GB RAM / 4 Cores / 200GB NVME | $48.00 / moCharge $48.00Official US$48 per month | 4 vCPU8 GB | 200 GBNVME | 14,336 GB | — | DetailsOfficial |
| Premium NVMe VPS · 16GB RAM / 8 Cores / 400GB NVME | $96.00 / moCharge $96.00Official US$96 per month | 8 vCPU16 GB | 400 GBNVME | 16,384 GB | — | DetailsOfficial |
| Premium NVMe VPS · 32GB RAM / 16 Cores / 600GB NVME | $192.00 / moCharge $192.00Official US$192 per month | 16 vCPU32 GB | 600 GBNVME | 18,432 GB | — | DetailsOfficial |
| Storage VPS · 512MB RAM / 1 Core / 160GB HDD | $4.00 / moCharge $4.00Official US$4 per month | 1 vCPU512 MiB | 160 GBHDD | 2,048 GB | — | DetailsOfficial |
| Storage VPS · 1GB RAM / 2 Cores / 325GB HDD | $6.00 / moCharge $6.00Official US$6 per month | 2 vCPU1 GB | 325 GBHDD | 4,096 GB | — | DetailsOfficial |
| Storage VPS · 2GB RAM / 2 Cores / 650GB HDD | $12.00 / moCharge $12.00Official US$12 per month | 2 vCPU2 GB | 650 GBHDD | 8,192 GB | — | DetailsOfficial |
| Storage VPS · 3GB RAM / 2 Cores / 1000GB HDD | $17.00 / moCharge $17.00Official US$17 per month | 2 vCPU3 GB | 1000 GBHDD | 10,240 GB | — | DetailsOfficial |
| Storage VPS · 4GB RAM / 2 Cores / 1350GB HDD | $22.00 / moCharge $22.00Official US$22 per month | 2 vCPU4 GB | 1350 GBHDD | 20,480 GB | — | DetailsOfficial |
| Storage VPS · 8GB RAM / 4 Cores / 2650GB HDD | $43.00 / moCharge $43.00Official US$43 per month | 4 vCPU8 GB | 2650 GBHDD | 51,200 GB | — | DetailsOfficial |
| Storage VPS · 12GB RAM / 4 Cores / 4000GB HDD | $64.00 / moCharge $64.00Official US$64 per month | 4 vCPU12 GB | 4000 GBHDD | 153,600 GB | — | DetailsOfficial |
| Dedicated CPU VDS · 8GB RAM / 2 Dedicated Cores / 200GB NVME | $50.00 / moCharge $50.00Official US$50 per month | 2 vCPU · Dedicated CPU8 GB | 200 GBNVME | 10,240 GB | — | DetailsOfficial |
| Dedicated CPU VDS · 16GB RAM / 4 Dedicated Cores / 400GB NVME | $90.00 / moCharge $90.00Official US$90 per month | 4 vCPU · Dedicated CPU16 GB | 400 GBNVME | 20,480 GB | — | DetailsOfficial |
| Dedicated CPU VDS · 32GB RAM / 8 Dedicated Cores / 800GB NVME | $170.00 / moCharge $170.00Official US$170 per month | 8 vCPU · Dedicated CPU32 GB | 800 GBNVME | 40,960 GB | — | DetailsOfficial |
| Dedicated CPU VDS · 64GB RAM / 16 Dedicated Cores / 1600GB NVME | $320.00 / moCharge $320.00Official US$320 per month | 16 vCPU · Dedicated CPU64 GB | 1600 GBNVME | 61,440 GB | — | DetailsOfficial |
| Lite VPS · 1GB RAM / 1 Core / 15GB NVMENo IPv4 | $2.00 / moCharge $2.00Official US$2 per month | 1 vCPU1 GB | 15 GBNVME | 500 GB | — | DetailsOfficial |
| Lite VPS · 2GB RAM / 1 Core / 20GB NVMENo IPv4 | Est. $2.92 / mo (hourly billing)Charge $0.00Official US$0.004 per hour | 1 vCPU2 GB | 20 GBNVME | 500 GB | — | DetailsOfficial |
Each cell represents one day. Open a marked date for incident details.