Provider
Shock Hosting
12 VPS/cloud fixed plan(s).
VPS / cloud plans
Shock Hosting VPS plans
| Plan | Monthly equivalent (USD) | Current plan charge | CPU / memory | Storage | Transfer / bandwidth | Location / route | Action |
|---|---|---|---|---|---|---|---|
| SSD-KVM-2GBIPv4 × 1 · IPv6 /64 | $4.99 / mo | About $4.99Original US$4.99 / 1 month | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 30 GBSSD | 2,048 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois, Dallas, Texas, Jacksonville, Florida, Denver, Colorado, Seattle, Washington, Coventry, England, Amsterdam, Netherlands, Frankfurt, Germany, Bucharest, Romania, Sydney, Australia, Tokyo, Japan, Singapore | Product page |
| HDD-KVM-2GBIPv4 × 1 · IPv6 /64 | $4.99 / mo | About $4.99Original US$4.99 / 1 month | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 300 GBHDD | 1,024 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois, Dallas, Texas, Jacksonville, Florida, Denver, Colorado, Seattle, Washington, Coventry, England, Amsterdam, Netherlands, Frankfurt, Germany, Bucharest, Romania, Sydney, Australia, Tokyo, Japan, Singapore | Product page |
| SSD-KVM-4GBIPv4 × 1 · IPv6 /64 | $9.99 / mo | About $9.99Original US$9.99 / 1 month | 2 CPU units · CPU allocation unknown4 GB · Virtual machine / VPS | 60 GBSSD | 4,096 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois, Dallas, Texas, Jacksonville, Florida, Denver, Colorado, Seattle, Washington, Coventry, England, Amsterdam, Netherlands, Frankfurt, Germany, Bucharest, Romania, Sydney, Australia, Tokyo, Japan, Singapore | Product page |
| HDD-KVM-4GBIPv4 × 1 · IPv6 /64 | $9.99 / mo | About $9.99Original US$9.99 / 1 month | 2 CPU units · CPU allocation unknown4 GB · Virtual machine / VPS | 600 GBHDD | 2,048 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois, Dallas, Texas, Jacksonville, Florida, Denver, Colorado, Seattle, Washington, Coventry, England, Amsterdam, Netherlands, Frankfurt, Germany, Bucharest, Romania, Sydney, Australia, Tokyo, Japan, Singapore | Product page |
| SSD-KVM-6GBIPv4 × 1 · IPv6 /64 | $14.99 / mo | About $14.99Original US$14.99 / 1 month | 3 CPU units · CPU allocation unknown6 GB · Virtual machine / VPS | 90 GBSSD | 6,144 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois, Dallas, Texas, Jacksonville, Florida, Denver, Colorado, Seattle, Washington, Coventry, England, Amsterdam, Netherlands, Frankfurt, Germany, Bucharest, Romania, Sydney, Australia, Tokyo, Japan, Singapore | Product page |
| HDD-KVM-6GBIPv4 × 1 · IPv6 /64 | $14.99 / mo | About $14.99Original US$14.99 / 1 month | 3 CPU units · CPU allocation unknown6 GB · Virtual machine / VPS | 900 GBHDD | 3,072 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois, Dallas, Texas, Jacksonville, Florida, Denver, Colorado, Seattle, Washington, Coventry, England, Amsterdam, Netherlands, Frankfurt, Germany, Bucharest, Romania, Sydney, Australia, Tokyo, Japan, Singapore | Product page |
| SSD-KVM-8GBIPv4 × 1 · IPv6 /64 | $19.99 / mo | About $19.99Original US$19.99 / 1 month | 4 CPU units · CPU allocation unknown8 GB · Virtual machine / VPS | 120 GBSSD | 8,192 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois, Dallas, Texas, Jacksonville, Florida, Denver, Colorado, Seattle, Washington, Coventry, England, Amsterdam, Netherlands, Frankfurt, Germany, Bucharest, Romania, Sydney, Australia, Tokyo, Japan, Singapore | Product page |
| HDD-KVM-8GBIPv4 × 1 · IPv6 /64 | $19.99 / mo | About $19.99Original US$19.99 / 1 month | 4 CPU units · CPU allocation unknown8 GB · Virtual machine / VPS | 1200 GBHDD | 4,096 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois, Dallas, Texas, Jacksonville, Florida, Denver, Colorado, Seattle, Washington, Coventry, England, Amsterdam, Netherlands, Frankfurt, Germany, Bucharest, Romania, Sydney, Australia, Tokyo, Japan, Singapore | Product page |
| SSD-KVM-10GBIPv4 × 1 · IPv6 /64 | $24.99 / mo | About $24.99Original US$24.99 / 1 month | 5 CPU units · CPU allocation unknown10 GB · Virtual machine / VPS | 150 GBSSD | 10,240 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois, Dallas, Texas, Jacksonville, Florida, Denver, Colorado, Seattle, Washington, Coventry, England, Amsterdam, Netherlands, Frankfurt, Germany, Bucharest, Romania, Sydney, Australia, Tokyo, Japan, Singapore | Product page |
| HDD-KVM-10GBIPv4 × 1 · IPv6 /64 | $24.99 / mo | About $24.99Original US$24.99 / 1 month | 5 CPU units · CPU allocation unknown10 GB · Virtual machine / VPS | 1500 GBHDD | 5,120 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois, Dallas, Texas, Jacksonville, Florida, Denver, Colorado, Seattle, Washington, Coventry, England, Amsterdam, Netherlands, Frankfurt, Germany, Bucharest, Romania, Sydney, Australia, Tokyo, Japan, Singapore | Product page |
| SSD-KVM-12GBIPv4 × 1 · IPv6 /64 | $29.99 / mo | About $29.99Original US$29.99 / 1 month | 6 CPU units · CPU allocation unknown12 GB · Virtual machine / VPS | 180 GBSSD | 12,288 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois, Dallas, Texas, Jacksonville, Florida, Denver, Colorado, Seattle, Washington, Coventry, England, Amsterdam, Netherlands, Frankfurt, Germany, Bucharest, Romania, Sydney, Australia, Tokyo, Japan, Singapore | Product page |
| HDD-KVM-12GBIPv4 × 1 · IPv6 /64 | $29.99 / mo | About $29.99Original US$29.99 / 1 month | 6 CPU units · CPU allocation unknown12 GB · Virtual machine / VPS | 1800 GBHDD | 6,144 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois, Dallas, Texas, Jacksonville, Florida, Denver, Colorado, Seattle, Washington, Coventry, England, Amsterdam, Netherlands, Frankfurt, Germany, Bucharest, Romania, Sydney, Australia, Tokyo, Japan, Singapore | Product page |
Buying notesRefund, backup and usage limits · 7
Yes, an additional discount (up to 25% off) is automatically applied to longer billing cycles such as quarterly and annually which can be selected at checkout.
View sourceAt this time, we bill monthly, quarterly, semi-annually and annually, depending upon the plan. We provide a 7-day money-back (refund) guarantee. Each refund request must be submitted using our support ticket system locat…
View sourceAt this time, we bill monthly, quarterly, semi-annually and annually, depending upon the plan. We provide a 7-day money-back (refund) guarantee. Each refund request must be submitted using our support ticket system locat…
View sourceShock Hosting offers each client with a 100% uptime guarantee. In the event that a 100% uptime (measured per month) is not met, clients will be eligible to receive a credit(s) based on the situation and amount of downtim…
View sourceShock Hosting offers each client with a 100% uptime guarantee. In the event that a 100% uptime (measured per month) is not met, clients will be eligible to receive a credit(s) based on the situation and amount of downtim…
View sourceAll services are billed according to the date that they were first activated on. If you do not pay for service renewal within 5 days after the due date, your service will be suspended.
View sourceAll services are billed according to the date that they were first activated on. If you do not pay for service renewal within 5 days after the due date, your service will be suspended. If you do not pay for service renew…
View source