$3.45 / moPlan charge about $41.44Original EUR 36 / 1 yearPrice type not stated by provider
Product pageCPU1 CPU units · CPU allocation unknownMemory2 GBStorage30 GB · NVMETransfer / bandwidth5,120 GB · 1000 Mbps
Provider
24 VPS/cloud fixed plan(s).
VPS / cloud plans
| Plan | Monthly equivalent (USD) | Current plan charge | CPU / memory | Storage | Transfer / bandwidth | Location / route | Action |
|---|---|---|---|---|---|---|---|
| KVM-NVME-2GBIPv4 × 1 · IPv6 /64 | $3.45 / mo | About $41.44Original EUR 36 / 1 yearPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 30 GBNVME | 5,120 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-2GB-NYIPv4 × 1 · IPv6 /64 | $3.45 / mo | About $41.44Original EUR 36 / 1 yearPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 30 GBNVME | 5,120 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-2GB-RYIPv4 × 1 · IPv6 /64 | $3.45 / mo | About $41.44Original EUR 36 / 1 yearPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 10 GBNVME | 5,120 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-4GBIPv4 × 1 · IPv6 /64 | $11.51 / mo | About $11.51Original EUR 10 / 1 monthPrice type not stated by provider | 2 CPU units · CPU allocation unknown4 GB · Virtual machine / VPS | 60 GBSSD | 10,240 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-2GB-RY-25IPv4 × 1 · IPv6 /64 | $3.45 / mo | About $41.44Original EUR 36 / 1 yearPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 25 GBNVME | 5,120 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-6GBIPv4 × 1 · IPv6 /64 | $17.27 / mo | About $17.27Original EUR 15 / 1 monthPrice type not stated by provider | 3 CPU units · CPU allocation unknown6 GB · Virtual machine / VPS | 90 GBNVME | 15,360 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-8GBIPv4 × 1 · IPv6 /64 | $23.02 / mo | About $23.02Original EUR 20 / 1 monthPrice type not stated by provider | 4 CPU units · CPU allocation unknown8 GB · Virtual machine / VPS | 120 GBSSD | 20,480 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-8GB-BF24IPv4 × 1 · IPv6 /64 | $13.81 / mo | About $165.76Original EUR 144 / 1 yearPrice type not stated by provider | 4 CPU units · CPU allocation unknown8 GB · Virtual machine / VPS | 120 GBSSD | 20,480 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-10GBIPv4 × 1 · IPv6 /64 | $28.78 / mo | About $28.78Original EUR 25 / 1 monthPrice type not stated by provider | 5 CPU units · CPU allocation unknown10 GB · Virtual machine / VPS | 150 GBSSD | 25,600 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-12GBIPv4 × 1 · IPv6 /64 | $34.53 / mo | About $34.53Original EUR 30 / 1 monthPrice type not stated by provider | 6 CPU units · CPU allocation unknown12 GB · Virtual machine / VPS | 180 GBSSD | 30,720 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-14GBIPv4 × 1 · IPv6 /64 | $40.29 / mo | About $40.29Original EUR 35 / 1 monthPrice type not stated by provider | 7 CPU units · CPU allocation unknown14 GB · Virtual machine / VPS | 210 GBSSD | 35,840 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-16GBIPv4 × 1 · IPv6 /64 | $46.04 / mo | About $46.04Original EUR 40 / 1 monthPrice type not stated by provider | 8 CPU units · CPU allocation unknown16 GB · Virtual machine / VPS | 240 GBNVME | 40,960 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-24GBIPv4 × 1 · IPv6 /64 | $69.07 / mo | About $69.07Original EUR 60 / 1 monthPrice type not stated by provider | 12 CPU units · CPU allocation unknown24 GB · Virtual machine / VPS | 360 GBSSD | 61,440 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-32GBIPv4 × 1 · IPv6 /64 | $92.09 / mo | About $92.09Original EUR 80 / 1 monthPrice type not stated by provider | 16 CPU units · CPU allocation unknown32 GB · Virtual machine / VPS | 480 GBNVME | 81,920 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-48GBIPv4 × 1 · IPv6 /64 | $138.13 / mo | About $138.13Original EUR 120 / 1 monthPrice type not stated by provider | 24 CPU units · CPU allocation unknown48 GB · Virtual machine / VPS | 720 GBSSD | 122,880 GB1000 Mbps | Unknown | Product page |
| KVM-NVME-64GBIPv4 × 1 · IPv6 /64 | $184.18 / mo | About $184.18Original EUR 160 / 1 monthPrice type not stated by provider | 32 CPU units · CPU allocation unknown64 GB · Virtual machine / VPS | 960 GBNVME | 163,840 GB1000 Mbps | Unknown | Product page |
| KVM 1GBIPv4 × 1 · IPv6 /64 | $3.60 / mo | About $43.17Original EUR 37.5 / 1 yearPrice type not stated by provider | 1 CPU units · CPU allocation unknown1 GB · Virtual machine / VPS | 20 GBSSD | 1,024 GB1000 Mbps | Unknown | Product page |
| KVM-SSD-2GBIPv4 × 1 · IPv6 /64 | $8.63 / mo | About $8.63Original EUR 7.5 / 1 monthPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBSSD | 2,048 GB1000 Mbps | Unknown | Product page |
| KVM-SSD-4GBIPv4 × 1 · IPv6 /64 | $14.39 / mo | About $172.67Original EUR 150 / 1 yearPrice type not stated by provider | 2 CPU units · CPU allocation unknown4 GB · Virtual machine / VPS | 80 GBSSD | 4,096 GB1000 Mbps | Unknown | Product page |
| KVM-SSD-4GB-BFIPv4 × 1 · IPv6 /64 | $9.59 / mo | About $115.11Original EUR 100 / 1 yearPrice type not stated by provider | 2 CPU units · CPU allocation unknown4 GB · Virtual machine / VPS | 50 GBSSD | 5,120 GB1000 Mbps | Unknown | Product page |
| KVM-SSD-6GBIPv4 × 1 · IPv6 /64 | $25.90 / mo | About $25.90Original EUR 22.5 / 1 monthPrice type not stated by provider | 3 CPU units · CPU allocation unknown6 GB · Virtual machine / VPS | 120 GBSSD | 4,096 GB1000 Mbps | Unknown | Product page |
| KVM-SSD-8GBIPv4 × 1 · IPv6 /64 | $28.78 / mo | About $345.33Original EUR 300 / 1 yearPrice type not stated by provider | 4 CPU units · CPU allocation unknown8 GB · Virtual machine / VPS | 160 GBSSD | 10,240 GB1000 Mbps | Unknown | Product page |
| KVM-SSD-16GBIPv4 × 1 · IPv6 /64 | $69.07 / mo | About $69.07Original EUR 60 / 1 monthPrice type not stated by provider | 6 CPU units · CPU allocation unknown16 GB · Virtual machine / VPS | 320 GBSSD | 6,144 GB1000 Mbps | Unknown | Product page |
| KVM-SSD-8GB-LETIPv4 × 1 · IPv6 /64 | $9.59 / mo | About $115.11Original EUR 100 / 1 yearPrice type not stated by provider | 4 CPU units · CPU allocation unknown8 GB · Virtual machine / VPS | 80 GBSSD | 10,240 GB1000 Mbps | Unknown | Product page |
Naranjatech offers a 1 day refund policy for VPS services only, and will apply only on the first VPS you order as long as you haven’t ordered additional VPSes or haven’t upgraded the VPS. Additional software licenses ord…
View sourceServices are being offered or ordered as “unmanaged” are designed for server administrators and other experienced users, unless stated otherwise. Therefore the customer should be fimiliar with managing the operating syst…
View source