Provider dataset
Vultr
151 collected plans. Filter below; “monthly average” helps compare, while “actual payment” gives the term and total you will be billed.
Plan database
Compare hosting and VPS plans
Actual payment terms, totals, setup fees and minimum terms are shown. Monthly averages compare recurring charges only and exclude one-time fees. Filtering and sorting happen locally.
| Plan / provider | Actual payment | Monthly average | CPU | Memory | Storage | Transfer / port | Availability | Location | IPv4 |
|---|---|---|---|---|---|---|---|---|---|
| vc2-1c-0.5gb-free Vultr · Virtual machine / VPS · CPU allocation unknown · vc2 | US$0 / 1 month General price | Monthly average US$0 | 1 vCPU | 512 MiB | 10 GB Type unknown | Unknown Port unknown | Unknown | sea, fra, mia | Unknown |
| vc2-1c-0.5gb-v6 Vultr · Virtual machine / VPS · CPU allocation unknown · vc2 | US$2.5 / 1 month General price | Monthly average US$2.5 | 1 vCPU | 512 MiB | 10 GB Type unknown | 512 GB Port unknown | Unknown | ewr, atl | Unknown |
| vc2-1c-0.5gb Vultr · Virtual machine / VPS · CPU allocation unknown · vc2 | US$3.5 / 1 month General price | Monthly average US$3.5 | 1 vCPU | 512 MiB | 10 GB Type unknown | 512 GB Port unknown | Unknown | ewr | Unknown |
| vc2-1c-1gb Vultr · Virtual machine / VPS · CPU allocation unknown · vc2 | US$5 / 1 month General price | Monthly average US$5 | 1 vCPU | 1 GB | 25 GB Type unknown | 1,024 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vc2-1c-2gb Vultr · Virtual machine / VPS · CPU allocation unknown · vc2 | US$10 / 1 month General price | Monthly average US$10 | 1 vCPU | 2 GB | 55 GB Type unknown | 2,048 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vc2-2c-2gb Vultr · Virtual machine / VPS · CPU allocation unknown · vc2 | US$15 / 1 month General price | Monthly average US$15 | 2 vCPU | 2 GB | 65 GB Type unknown | 3,072 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, bom, jnb, tlv, blr, scl, itm | Unknown |
| vc2-2c-4gb Vultr · Virtual machine / VPS · CPU allocation unknown · vc2 | US$20 / 1 month General price | Monthly average US$20 | 2 vCPU | 4 GB | 80 GB Type unknown | 3,072 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vc2-4c-8gb Vultr · Virtual machine / VPS · CPU allocation unknown · vc2 | US$40 / 1 month General price | Monthly average US$40 | 4 vCPU | 8 GB | 160 GB Type unknown | 4,096 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, bom, jnb, tlv, blr, scl | Unknown |
| vc2-6c-16gb Vultr · Virtual machine / VPS · CPU allocation unknown · vc2 | US$80 / 1 month General price | Monthly average US$80 | 6 vCPU | 16 GB | 320 GB Type unknown | 5,120 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, bom, jnb, tlv, blr, scl | Unknown |
| vc2-8c-32gb Vultr · Virtual machine / VPS · CPU allocation unknown · vc2 | US$160 / 1 month General price | Monthly average US$160 | 8 vCPU | 32 GB | 640 GB Type unknown | 6,144 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mel, bom, jnb, tlv, blr, scl | Unknown |
| vc2-16c-64gb Vultr · Virtual machine / VPS · CPU allocation unknown · vc2 | US$320 / 1 month General price | Monthly average US$320 | 16 vCPU | 64 GB | 1280 GB Type unknown | 10,240 GB Port unknown | Unknown | dfw, sea, lax, atl, ams, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mel, jnb, tlv, blr, scl | Unknown |
| vc2-24c-96gb Vultr · Virtual machine / VPS · CPU allocation unknown · vc2 | US$640 / 1 month General price | Monthly average US$640 | 24 vCPU | 96 GB | 1600 GB Type unknown | 15,360 GB Port unknown | Unknown | dfw, sea, lax, atl, ams, sjc, syd, cdg, nrt, waw, mad, icn, sgp, sto, mel, jnb, tlv, blr, scl | Unknown |
| vhf-1c-1gb Vultr · Virtual machine / VPS · CPU allocation unknown · vhf | US$6 / 1 month General price | Monthly average US$6 | 1 vCPU | 1 GB | 32 GB Type unknown | 1,024 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhf-1c-2gb Vultr · Virtual machine / VPS · CPU allocation unknown · vhf | US$12 / 1 month General price | Monthly average US$12 | 1 vCPU | 2 GB | 64 GB Type unknown | 2,048 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhf-2c-2gb Vultr · Virtual machine / VPS · CPU allocation unknown · vhf | US$18 / 1 month General price | Monthly average US$18 | 2 vCPU | 2 GB | 80 GB Type unknown | 3,072 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhf-2c-4gb Vultr · Virtual machine / VPS · CPU allocation unknown · vhf | US$24 / 1 month General price | Monthly average US$24 | 2 vCPU | 4 GB | 128 GB Type unknown | 3,072 GB Port unknown | Unknown | ewr, ord, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, mex, mel, bom, jnb, tlv, blr, del, itm | Unknown |
| vhf-3c-8gb Vultr · Virtual machine / VPS · CPU allocation unknown · vhf | US$48 / 1 month General price | Monthly average US$48 | 3 vCPU | 8 GB | 256 GB Type unknown | 4,096 GB Port unknown | Unknown | ewr, sea, lax, atl, ams, lhr, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, mex, bom, jnb, tlv, blr, del, itm | Unknown |
| vhf-4c-16gb Vultr · Virtual machine / VPS · CPU allocation unknown · vhf | US$96 / 1 month General price | Monthly average US$96 | 4 vCPU | 16 GB | 384 GB Type unknown | 5,120 GB Port unknown | Unknown | ewr, sea, lax, ams, lhr, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, mex, bom, blr, del, itm | Unknown |
| vhf-6c-24gb Vultr · Virtual machine / VPS · CPU allocation unknown · vhf | US$144 / 1 month General price | Monthly average US$144 | 6 vCPU | 24 GB | 448 GB Type unknown | 6,144 GB Port unknown | Unknown | ewr, sea, lax, ams, lhr, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, mex, bom, blr, del, itm | Unknown |
| vhf-8c-32gb Vultr · Virtual machine / VPS · CPU allocation unknown · vhf | US$192 / 1 month General price | Monthly average US$192 | 8 vCPU | 32 GB | 512 GB Type unknown | 7,168 GB Port unknown | Unknown | ewr, sea, ams, lhr, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, mex, bom, blr, del, itm | Unknown |
| vhf-12c-48gb Vultr · Virtual machine / VPS · CPU allocation unknown · vhf | US$256 / 1 month General price | Monthly average US$256 | 12 vCPU | 48 GB | 768 GB Type unknown | 8,192 GB Port unknown | Unknown | ewr, sea, lhr, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, mex, bom, blr, del, itm | Unknown |
| vhf-16c-58gb Vultr · Virtual machine / VPS · CPU allocation unknown · vhf | US$320 / 1 month General price | Monthly average US$320 | 16 vCPU | 58 GB | 1024 GB Type unknown | 9,216 GB Port unknown | Unknown | sea, lhr, sjc, syd, yto, cdg, nrt, waw, mad, icn, sgp, mex, bom, blr, del, itm | Unknown |
| vhp-1c-1gb-amd Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$6 / 1 month General price | Monthly average US$6 | 1 vCPU | 1 GB | 25 GB Type unknown | 2,048 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, mxp, icn, mia, sgp, mex, sao, mel, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhp-1c-2gb-amd Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$12 / 1 month General price | Monthly average US$12 | 1 vCPU | 2 GB | 50 GB Type unknown | 3,072 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhp-2c-2gb-amd Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$18 / 1 month General price | Monthly average US$18 | 2 vCPU | 2 GB | 60 GB Type unknown | 4,096 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhp-2c-4gb-amd Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$24 / 1 month General price | Monthly average US$24 | 2 vCPU | 4 GB | 100 GB Type unknown | 5,120 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhp-4c-8gb-amd Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$48 / 1 month General price | Monthly average US$48 | 4 vCPU | 8 GB | 180 GB Type unknown | 6,144 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhp-4c-12gb-amd Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$72 / 1 month General price | Monthly average US$72 | 4 vCPU | 12 GB | 260 GB Type unknown | 7,168 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhp-8c-16gb-amd Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$96 / 1 month General price | Monthly average US$96 | 8 vCPU | 16 GB | 350 GB Type unknown | 8,192 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhp-12c-24gb-amd Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$144 / 1 month General price | Monthly average US$144 | 12 vCPU | 24 GB | 500 GB Type unknown | 12,288 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhp-1c-1gb-intel Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$6 / 1 month General price | Monthly average US$6 | 1 vCPU | 1 GB | 25 GB Type unknown | 2,048 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhp-1c-2gb-intel Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$12 / 1 month General price | Monthly average US$12 | 1 vCPU | 2 GB | 50 GB Type unknown | 3,072 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhp-2c-2gb-intel Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$18 / 1 month General price | Monthly average US$18 | 2 vCPU | 2 GB | 60 GB Type unknown | 4,096 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhp-2c-4gb-intel Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$24 / 1 month General price | Monthly average US$24 | 2 vCPU | 4 GB | 100 GB Type unknown | 5,120 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| vhp-4c-8gb-intel Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$48 / 1 month General price | Monthly average US$48 | 4 vCPU | 8 GB | 180 GB Type unknown | 6,144 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, del, scl | Unknown |
| vhp-4c-12gb-intel Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$72 / 1 month General price | Monthly average US$72 | 4 vCPU | 12 GB | 260 GB Type unknown | 7,168 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, del, scl | Unknown |
| vhp-8c-16gb-intel Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$96 / 1 month General price | Monthly average US$96 | 8 vCPU | 16 GB | 350 GB Type unknown | 8,192 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, del, scl | Unknown |
| vhp-12c-24gb-intel Vultr · Virtual machine / VPS · CPU allocation unknown · vhp | US$144 / 1 month General price | Monthly average US$144 | 12 vCPU | 24 GB | 500 GB Type unknown | 12,288 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, del, scl | Unknown |
| voc-c-1c-2gb-25s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$28 / 1 month General price | Monthly average US$28 | 1 vCPU | 2 GB | 25 GB Type unknown | 4,096 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, mxp, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-g-1c-4gb-30s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$30 / 1 month General price | Monthly average US$30 | 1 vCPU | 4 GB | 30 GB Type unknown | 4,096 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, mxp, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-m-1c-8gb-50s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$40 / 1 month General price | Monthly average US$40 | 1 vCPU | 8 GB | 50 GB Type unknown | 5,120 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, mxp, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-c-2c-4gb-50s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$40 / 1 month General price | Monthly average US$40 | 2 vCPU | 4 GB | 50 GB Type unknown | 5,120 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-g-2c-8gb-50s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$60 / 1 month General price | Monthly average US$60 | 2 vCPU | 8 GB | 50 GB Type unknown | 5,120 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-c-2c-4gb-75s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$45 / 1 month General price | Monthly average US$45 | 2 vCPU | 4 GB | 75 GB Type unknown | 5,120 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-c-4c-8gb-75s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$80 / 1 month General price | Monthly average US$80 | 4 vCPU | 8 GB | 75 GB Type unknown | 6,144 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-g-4c-16gb-80s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$120 / 1 month General price | Monthly average US$120 | 4 vCPU | 16 GB | 80 GB Type unknown | 6,144 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-m-2c-16gb-100s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$80 / 1 month General price | Monthly average US$80 | 2 vCPU | 16 GB | 100 GB Type unknown | 6,144 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-s-1c-8gb-150s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$75 / 1 month General price | Monthly average US$75 | 1 vCPU | 8 GB | 150 GB Type unknown | 4,096 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, mxp, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-c-4c-8gb-150s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$90 / 1 month General price | Monthly average US$90 | 4 vCPU | 8 GB | 150 GB Type unknown | 6,144 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-c-8c-16gb-150s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$160 / 1 month General price | Monthly average US$160 | 8 vCPU | 16 GB | 150 GB Type unknown | 7,168 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, scl, itm | Unknown |
| voc-g-8c-32gb-160s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$240 / 1 month General price | Monthly average US$240 | 8 vCPU | 32 GB | 160 GB Type unknown | 7,168 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, scl, itm | Unknown |
| voc-m-2c-16gb-200s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$100 / 1 month General price | Monthly average US$100 | 2 vCPU | 16 GB | 200 GB Type unknown | 6,144 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-m-4c-32gb-200s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$160 / 1 month General price | Monthly average US$160 | 4 vCPU | 32 GB | 200 GB Type unknown | 8,192 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-c-8c-16gb-300s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$180 / 1 month General price | Monthly average US$180 | 8 vCPU | 16 GB | 300 GB Type unknown | 7,168 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, scl, itm | Unknown |
| voc-c-16c-32gb-300s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$320 / 1 month General price | Monthly average US$320 | 16 vCPU | 32 GB | 300 GB Type unknown | 8,192 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, itm | Unknown |
| voc-s-2c-16gb-320s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$125 / 1 month General price | Monthly average US$125 | 2 vCPU | 16 GB | 320 GB Type unknown | 6,144 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-g-16c-64gb-320s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$480 / 1 month General price | Monthly average US$480 | 16 vCPU | 64 GB | 320 GB Type unknown | 8,192 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, itm | Unknown |
| voc-m-2c-16gb-400s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$125 / 1 month General price | Monthly average US$125 | 2 vCPU | 16 GB | 400 GB Type unknown | 6,144 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-m-4c-32gb-400s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$195 / 1 month General price | Monthly average US$195 | 4 vCPU | 32 GB | 400 GB Type unknown | 8,192 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-m-8c-64gb-400s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$320 / 1 month General price | Monthly average US$320 | 8 vCPU | 64 GB | 400 GB Type unknown | 9,216 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, scl, itm | Unknown |
| voc-s-2c-16gb-480s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$155 / 1 month General price | Monthly average US$155 | 2 vCPU | 16 GB | 480 GB Type unknown | 6,144 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-g-24c-96gb-480s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$720 / 1 month General price | Monthly average US$720 | 24 vCPU | 96 GB | 480 GB Type unknown | 9,216 GB Port unknown | Unknown | ewr, ord, dfw, lax, ams, lhr, fra, sjc, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, itm | Unknown |
| voc-c-16c-32gb-500s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$360 / 1 month General price | Monthly average US$360 | 16 vCPU | 32 GB | 500 GB Type unknown | 8,192 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, bom, jnb, tlv, blr, itm | Unknown |
| voc-c-32c-64gb-500s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$640 / 1 month General price | Monthly average US$640 | 32 vCPU | 64 GB | 500 GB Type unknown | 9,216 GB Port unknown | Unknown | ewr, ord, dfw, lax, ams, lhr, fra, sjc, yto, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, tlv, itm | Unknown |
| voc-s-4c-32gb-640s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$250 / 1 month General price | Monthly average US$250 | 4 vCPU | 32 GB | 640 GB Type unknown | 7,168 GB Port unknown | Unknown | ewr, ord, dfw, sea, lax, atl, ams, lhr, fra, sjc, syd, yto, cdg, nrt, waw, mad, icn, mia, sgp, sto, mex, sao, mel, hnl, bom, jnb, tlv, blr, del, scl, itm | Unknown |
| voc-g-32c-128gb-640s-amd Vultr · Virtual machine / VPS · CPU allocation unknown · voc | US$960 / 1 month General price | Monthly average US$960 | 32 vCPU | 128 GB | 640 GB Type unknown | 9,216 GB Port unknown | Unknown | ewr, ord, dfw, lax, ams, lhr, fra, sjc, yto, nrt, waw, mad, icn, mia, sgp, sto, mex, mel, hnl, tlv, itm | Unknown |
