$4.00 / moCharge $4.00Official US$4 per month
DetailsCPU1 vCPUMemory512 MiBStorage160 GB · HDDTransfer / bandwidth2,048 GB
Special requirement
Compare storage-focused VPS plans or plans with at least 500GB of disk, preserving storage type, transfer, port speed and backup responsibility.
Large disks do not imply backups or dedicated I/O. Check backup responsibility, shared-resource limits and incidents before buying.
Grouped by published specifications and locations.
| Price | CPU / memory | Storage | Transfer / bandwidth | Location / route | Provider / plan | Action |
|---|---|---|---|---|---|---|
| $4.00 / moCharge $4.00Official US$4 per month | 1 vCPU512 MiB | 160 GBHDD | 2,048 GB | — | RamNodeStorage VPS · 512MB RAM / 1 Core / 160GB HDD | DetailsOfficial |
| $6.00 / moCharge $6.00Official US$6 per month1-month minimum term | 1 CPU512 MiB | 256 GB | 2,048 GB | — | HostensStorage VPS SmallIPv4 | DetailsOfficial |
| $6.00 / moCharge $6.00Official US$6 per month | 2 vCPU1 GB | 325 GBHDD | 4,096 GB | — | RamNodeStorage VPS · 1GB RAM / 2 Cores / 325GB HDD | DetailsOfficial |
| $7.00 / moCharge $7.00Official US$7 per month | 4 vCPU · Shared CPU2 GB | 500 GBHDD | 4,096 GB10000 Mbps | — | VPSDimeStorage VPS · 2GB | DetailsOfficial |
| $9.99 / moCharge $9.99Official US$9.99 per month | 2 CPU4 GB | 600 GBHDD | 2,048 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois +11 | Shock HostingHDD-KVM-4GBIPv4 × 1 · IPv6 /64 | DetailsOfficial |
| $11.00 / moCharge $11.00Official US$11 per month1-month minimum term | 1 CPU1 GB | 512 GB | 4,096 GB | — | HostensStorage VPS MediumIPv4 | DetailsOfficial |
| $11.00 / moCharge $11.00Official US$11 per month | 4 vCPU · Shared CPU2 GB | 750 GBHDD | 6,144 GB10000 Mbps | — | VPSDimeStorage VPS · 2GB | DetailsOfficial |
| $12.00 / moCharge $12.00Official US$12 per month | 2 vCPU2 GB | 650 GBHDD | 8,192 GB | — | RamNodeStorage VPS · 2GB RAM / 2 Cores / 650GB HDD | DetailsOfficial |
| $14.00 / moCharge $14.00Official US$14 per month | 4 vCPU · Shared CPU2 GB | 1000 GBHDD | 8,192 GB10000 Mbps | — | VPSDimeStorage VPS · 2GB | DetailsOfficial |
| $14.99 / moCharge $14.99Official US$14.99 per month | 3 CPU6 GB | 900 GBHDD | 3,072 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois +11 | Shock HostingHDD-KVM-6GBIPv4 × 1 · IPv6 /64 | DetailsOfficial |
| $16.42 / mo (3-year term)Charge $591.00Official US$591 for a 3-year term36-month minimum term | 12 vCPU48 GB | 720 GBNVME | 24,576 GB | — | SSD NodesKVM / 4X-LARGE | DetailsOfficial |
| $17.00 / moCharge $17.00Official US$17 per month | 2 vCPU3 GB | 1000 GBHDD | 10,240 GB | — | RamNodeStorage VPS · 3GB RAM / 2 Cores / 1000GB HDD | DetailsOfficial |
| $18.00 / mo (3-year term)Charge $648.00Official US$648 for a 3-year term36-month minimum term | 12 vCPU64 GB | 1258291.2 MiBNVME | 32,768 GB | — | SSD NodesKVM / 8X-LARGE | DetailsOfficial |
| $19.99 / moCharge $19.99Official US$19.99 per month | 4 CPU8 GB | 1200 GBHDD | 4,096 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois +11 | Shock HostingHDD-KVM-8GBIPv4 × 1 · IPv6 /64 | DetailsOfficial |
| $21.00 / moCharge $21.00Official US$21 per month1-month minimum term | 1 CPU2 GB | 1024 GB | 8,192 GB | — | HostensStorage VPS LargeIPv4 | DetailsOfficial |
| $22.00 / moCharge $22.00Official US$22 per month | 2 vCPU4 GB | 1350 GBHDD | 20,480 GB | — | RamNodeStorage VPS · 4GB RAM / 2 Cores / 1350GB HDD | DetailsOfficial |
| $22.17 / moCharge $22.17Official CNY 150 per monthRegion: Mainland China | 2 vCPU8 GB | 500 GBSSD | 500 GBPeak egress 5 Mbps | Mainland China | Tencent Cloud Lighthouse轻量应用服务器 · 中国内地 · 存储型 · 2核8GB | DetailsOfficial |
| $23.00 / mo (3-year term)Charge $828.00Official US$828 for a 3-year term36-month minimum term | 12 vCPU96 GB | 2013265.92 MiBNVME | 49,152 GB | — | SSD NodesKVM / 16X-LARGE | DetailsOfficial |
| $23.83 / mo (1-year term)Charge $286.00Official US$286 per year | 24 vCPU24 GB | 720 GBNVME | 73,728 GB10000 Mbps | — | ServaricaV3 KVM Slice 24IPv4 × 1 | DetailsOfficial |
| $24.99 / moCharge $24.99Official US$24.99 per month | 5 CPU10 GB | 1500 GBHDD | 5,120 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois +11 | Shock HostingHDD-KVM-10GBIPv4 × 1 · IPv6 /64 | DetailsOfficial |
| $28.00 / moCharge $28.00Official US$28 per month | 4 vCPU · Shared CPU2 GB | 2000 GBHDD | 12,288 GB10000 Mbps | — | VPSDimeStorage VPS · 2GB | DetailsOfficial |
| $29.99 / moCharge $29.99Official US$29.99 per month | 6 CPU12 GB | 1800 GBHDD | 6,144 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois +11 | Shock HostingHDD-KVM-12GBIPv4 × 1 · IPv6 /64 | DetailsOfficial |
| $31.17 / mo (1-year term)Charge $374.00Official US$374 per year | 32 vCPU32 GB | 960 GBNVME | 98,304 GB10000 Mbps | — | ServaricaV3 KVM Slice 32IPv4 × 1 | DetailsOfficial |
| $35.21 / moCharge $35.21Official EUR 30.59 per monthRegion: Netherlands Amsterdam | 16 vCPU64 GB | 500 GBNVME | 30,720 GB10000 Mbps | Netherlands Amsterdam | LeasewebLeaseweb VPS 5 | Netherlands Amsterdam | Details |
| $35.21 / moCharge $35.21Official EUR 30.59 per monthRegion: Germany Frankfurt | 16 vCPU64 GB | 500 GBNVME | 30,720 GB10000 Mbps | Germany Frankfurt | LeasewebLeaseweb VPS 5 | Germany Frankfurt | Details |
| Promotional $37.50 / mo (1-year term)Promotional charge $449.99Official US$449.99 per yearRegion: Los Angeles, USA12-month minimum term · Current promotional price | 18 vCPU32 GB | 640 GBSSD | 40,960 GB1000 Mbps | Los Angeles, USA | CloudConeBDAY26-VPS-6IPv4 × 1 · IPv6 × 3 | DetailsOfficial |
| $38.45 / moCharge $38.45Official CAD 53.99 per monthRegion: Canada Montreal | 16 vCPU64 GB | 500 GBNVME | 30,720 GB10000 Mbps | Canada Montreal | LeasewebLeaseweb VPS 5 | Canada Montreal | Details |
| $38.50 / mo (1-year term)Charge $462.00Official US$462 per year | 40 vCPU40 GB | 1200 GBNVME | 122,880 GB10000 Mbps | — | ServaricaV3 KVM Slice 40IPv4 × 1 | DetailsOfficial |
| $40.00 / moCharge $40.00Official US$40 per month | 12 vCPU16 GB | 500 GBNVME | Unlimited2000 Mbps | Chicago, Los Angeles, Raleigh +1 | CloudFanaticKVM VPS · 16 GB RAMIPv4 × 1 · IPv6 × 1 | DetailsOfficial |
| $42.00 / moCharge $42.00Official US$42 per month | 4 vCPU · Shared CPU2 GB | 3000 GBHDD | 18,432 GB10000 Mbps | — | VPSDimeStorage VPS · 2GB | DetailsOfficial |
| $42.59 / moCharge $42.59Official EUR 37 per monthRegion: Europe24-month minimum term | 16 vCPU64 GB | 500 GBSSD | — | — | ContaboCloud VPS 16 | DetailsOfficial |
| $43.00 / moCharge $43.00Official US$43 per month | 4 vCPU8 GB | 2650 GBHDD | 51,200 GB | — | RamNodeStorage VPS · 8GB RAM / 4 Cores / 2650GB HDD | DetailsOfficial |
| $44.34 / moCharge $44.34Official CNY 300 per monthRegion: Mainland China | 4 vCPU8 GB | 1000 GBSSD | 1,000 GBPeak egress 8 Mbps | Mainland China | Tencent Cloud Lighthouse轻量应用服务器 · 中国内地 · 存储型 · 4核8GB | DetailsOfficial |
| $45.83 / mo (1-year term)Charge $550.00Official US$550 per year | 48 vCPU48 GB | 1440 GBNVME | 147,456 GB10000 Mbps | — | ServaricaV3 KVM Slice 48IPv4 × 1 | DetailsOfficial |
| $48.00 / moCharge $48.00Official US$48 per month | 6 CPU16 GB | 640 GBSSD | 10,240 GB10000 Mbps | Miami, Los Angeles, New Jersey +2 | Ethernet ServersKVM VPS · 16 GBIPv4 × 1 · IPv6 /64 | DetailsOfficial |
| $48.37 / moCharge $48.37Official GBP 35.99 per monthRegion: United Kingdom London | 16 vCPU64 GB | 500 GBNVME | 30,720 GB10000 Mbps | United Kingdom London | LeasewebLeaseweb VPS 5 | United Kingdom London | Details |
| $51.65 / moCharge $51.65Official US$51.65 per monthRegion: Silicon Valley | 32 vCPU32 GB | 640 GBHDD | — | Silicon ValleyProvider claim: China Optimized VIP 20M | RAKsmartSilicon Valley Win/Lin32768 · HDD · Win/Lin | Details |
| $51.65 / moCharge $51.65Official US$51.65 per monthRegion: Los Angeles | 32 vCPU32 GB | 640 GBHDD | — | Los AngelesProvider claim: China Optimized VIP 20M | RAKsmartLos Angeles Win/Lin 32768 · HDD · Win/Lin | Details |
| $56.00 / moCharge $56.00Official US$56 per month | 4 vCPU · Shared CPU2 GB | 4000 GBHDD | 32,768 GB10000 Mbps | — | VPSDimeStorage VPS · 2GB | DetailsOfficial |
| $56.40 / moCharge $56.40Official EUR 49 per monthRegion: Europe24-month minimum term | 18 vCPU96 GB | 600 GBSSD | — | — | ContaboCloud VPS 18 | DetailsOfficial |
| $61.85 / moCharge $61.85Official SGD 79.33 per monthRegion: Singapore Singapore | 16 vCPU64 GB | 500 GBNVME | 30,720 GB10000 Mbps | Singapore Singapore | LeasewebLeaseweb VPS 5 | Singapore Singapore | Details |
| $62.30 / moCharge $62.30Official US$62.3 per monthRegion: Tokyo | 32 vCPU32 GB | 640 GBHDD | — | TokyoProvider claim: China Optimized 15M | RAKsmartTokyo JP 32768 · HDD · Win/Lin | Details |
| $62.30 / moCharge $62.30Official US$62.3 per monthRegion: Singapore | 32 vCPU32 GB | 640 GBHDD | — | SingaporeProvider claim: China Optimized 15M | RAKsmartSingapore SG 32768 · HDD · Win/Lin | Details |
| $62.30 / moCharge $62.30Official US$62.3 per monthRegion: Malaysia | 32 vCPU32 GB | 640 GBHDD | — | MalaysiaProvider claim: China Optimized 15M | RAKsmartMalaysia MY 32768 · HDD · Win/Lin | Details |
| $64.00 / moCharge $64.00Official US$64 per month | 4 vCPU12 GB | 4000 GBHDD | 153,600 GB | — | RamNodeStorage VPS · 12GB RAM / 4 Cores / 4000GB HDD | DetailsOfficial |
| $65.38 / moCharge $65.38Official CAD 91.79 per monthRegion: Canada Montreal | 24 vCPU120 GB | 600 GBNVME | 30,720 GB10000 Mbps | Canada Montreal | LeasewebLeaseweb VPS 6 | Canada Montreal | Details |
| $67.99 / moCharge $67.99Official US$67.99 per monthRegion: Silicon Valley | 32 vCPU32 GB | 640 GBSSD | — | Silicon ValleyProvider claim: China Optimized VIP 20M | RAKsmartSilicon Valley Win/Lin32768 · SSD · Win/Lin | Details |
| $67.99 / moCharge $67.99Official US$67.99 per monthRegion: Los Angeles | 32 vCPU32 GB | 640 GBSSD | — | Los AngelesProvider claim: China Optimized VIP 20M | RAKsmartLos Angeles Win/Lin 32768 · SSD · Win/Lin | Details |
| Renewal $68.00 / moRenewal charge $68.00Official US$68 per monthRegion: US marketIntroductory US$18 per month · No setup fee · 12-month minimum term · Introductory rate for the first 3 month(s) | 12 vCPU24 GB | 720 GBNVME | Unlimited1000 Mbps | — | IONOSVPS XXL+IPv4 × 1 · IPv6 /80 | DetailsOfficial |
| $69.65 / moCharge $69.65Official US$69.65 per monthRegion: Frankfurt | 32 vCPU32 GB | 640 GBSSD | — | Frankfurt | RAKsmartFrankfurt FR 32768 · SSD · Win/Lin | Details |
| $70.14 / moCharge $70.14Official GBP 52.19 per monthRegion: United Kingdom London | 24 vCPU120 GB | 600 GBNVME | 30,720 GB10000 Mbps | United Kingdom London | LeasewebLeaseweb VPS 6 | United Kingdom London | Details |
| $72.51 / moCharge $72.51Official EUR 62.99 per monthRegion: Germany Frankfurt | 24 vCPU120 GB | 600 GBNVME | 30,720 GB10000 Mbps | Germany Frankfurt | LeasewebLeaseweb VPS 6 | Germany Frankfurt | Details |
| $72.51 / moCharge $72.51Official EUR 62.99 per monthRegion: Netherlands Amsterdam | 24 vCPU120 GB | 600 GBNVME | 30,720 GB10000 Mbps | Netherlands Amsterdam | LeasewebLeaseweb VPS 6 | Netherlands Amsterdam | Details |
| $77.00 / moCharge $77.00Official US$77 per month | 16 vCPU32 GB | 1000 GBNVME | Unlimited2000 Mbps | Chicago, Los Angeles, Raleigh +1 | CloudFanaticKVM VPS · 32 GB RAMIPv4 × 1 · IPv6 × 1 | DetailsOfficial |
| $78.58 / moCharge $78.58Official US$78.58 per monthRegion: Singapore | 32 vCPU6 GB | 640 GBSSD | — | SingaporeProvider claim: China Optimized 15M | RAKsmartSingapore SG 32768 · SSD · Win/Lin | Details |
| $78.58 / moCharge $78.58Official US$78.58 per monthRegion: Tokyo | 32 vCPU32 GB | 640 GBSSD | — | TokyoProvider claim: China Optimized 15M | RAKsmartTokyo JP 32768 · SSD · Win/Lin | Details |
| $78.58 / moCharge $78.58Official US$78.58 per monthRegion: Malaysia | 32 vCPU32 GB | 640 GBSSD | — | MalaysiaProvider claim: China Optimized 15M | RAKsmartMalaysia MY 32768 · SSD · Win/Lin | Details |
| $81.40 / moCharge $81.40Official US$81.4 per monthRegion: South Korea | 32 vCPU32 GB | 640 GBHDD | — | South KoreaProvider claim: China Optimized 15M | RAKsmartSouth Korea KR 32768 · HDD · Win/Lin | Details |
| $85.62 / moCharge $85.62Official US$85.62 per monthRegion: Hong Kong | 32 vCPU32 GB | 640 GBHDD | — | Hong KongProvider claim: China Optimized 15M | RAKsmartHong Kong HK 32768 · HDD · Win/Lin | Details |
| $88.43 / moCharge $88.43Official US$88.43 per monthRegion: Taiwan | 32 vCPU32 GB | 640 GBHDD | — | TaiwanProvider claim: China Optimized 15M | RAKsmartTaiwan TW 32768 · HDD · Win/Lin | Details |
| $94.62 / moCharge $94.62Official US$94.62 per monthRegion: Silicon Valley | 64 vCPU64 GB | 1280 GBHDD | — | Silicon ValleyProvider claim: China Optimized VIP 20M | RAKsmartSilicon Valley Win/Lin 65536 · HDD · Win/Lin | Details |
| $94.62 / moCharge $94.62Official US$94.62 per monthRegion: Los Angeles | 64 vCPU64 GB | 1280 GBHDD | — | Los AngelesProvider claim: China Optimized VIP 20M | RAKsmartLos Angeles Win/Lin 65536 · HDD · Win/Lin | Details |
| $95.99 / moCharge $95.99Official US$95.99 per month | 5 CPU16 GB | 600 GBHDD | 3,500 GB100 Mbps | Los AngelesProvider claim: CN2 GIA · CU · CM | HostDarePremium China Optimized CN2 GIA KVM VPS · CKVM5IPv4 × 1 | DetailsOfficial |
| $97.74 / moCharge $97.74Official US$97.74 per monthRegion: South Korea | 32 vCPU32 GB | 640 GBSSD | — | South KoreaProvider claim: China Optimized 15M | RAKsmartSouth Korea KR 32768 · SSD · Win/Lin | Details |
| $100.77 / moCharge $100.77Official AUD 143.99 per monthRegion: Australia Sydney | 16 vCPU64 GB | 500 GBNVME | 30,720 GB10000 Mbps | Australia Sydney | LeasewebLeaseweb VPS 5 | Australia Sydney | Details |
| $101.96 / moCharge $101.96Official US$101.96 per monthRegion: Hong Kong | 32 vCPU32 GB | 640 GBSSD | — | Hong KongProvider claim: China Optimized 15M | RAKsmartHong Kong HK 32768 · SSD · Win/Lin | Details |
| $105.26 / moCharge $105.26Official US$105.26 per monthRegion: Tokyo | 64 vCPU64 GB | 1280 GBHDD | — | TokyoProvider claim: China Optimized 15M | RAKsmartTokyo JP 65536 · HDD · Win/Lin | Details |
| $105.26 / moCharge $105.26Official US$105.26 per monthRegion: Singapore | 64 vCPU64 GB | 1280 GBHDD | — | SingaporeProvider claim: China Optimized 15M | RAKsmartSingapore SG 65536 · HDD · Win/Lin | Details |
| $105.26 / moCharge $105.26Official US$105.26 per monthRegion: Malaysia | 64 vCPU64 GB | 1280 GBHDD | — | MalaysiaProvider claim: China Optimized 15M | RAKsmartMalaysia MY 65536 · HDD · Win/Lin | Details |
| $109.15 / moCharge $109.15Official SGD 139.99 per monthRegion: Singapore Singapore | 24 vCPU120 GB | 600 GBNVME | 30,720 GB10000 Mbps | Singapore Singapore | LeasewebLeaseweb VPS 6 | Singapore Singapore | Details |
| Promotional $109.98 / mo (1-year term)Promotional charge $1,319.70Official US$1,319.7 per year12-month minimum term · Introductory price | 12 vCPU · Shared CPU32 GB | 750 GBNVME | 12,288 GB40000 Mbps | Utah, Dallas, Los Angeles +10 | CloudzyRegular CPU 32 GB DDR5IPv4 | DetailsOfficial |
| Promotional $109.98 / mo (1-year term)Promotional charge $1,319.70Official US$1,319.7 per year12-month minimum term · Introductory price | 12 vCPU · Dedicated CPU32 GB | 750 GBNVME | 12,288 GB40000 Mbps | Utah, Dallas, Los Angeles +10 | CloudzyHigh Frequency CPU 32 GB DDR5IPv4 | DetailsOfficial |
| Renewal $109.99 / moRenewal charge $109.99Official US$109.99 per monthIntroductory US$87.99 per month · 1-month minimum term · Introductory rate for the first 1 month(s) | 16 vCPU · Dedicated CPU32 GB | 640 GBNVME | — | — | Hosting.com (formerly A2 Hosting)Self Managed Linux L | Details |
| $120.00 / moCharge $120.00Official US$120 per month | 16 vCPU16 GB | 500 GBNVME | 10,240 GB | Atlanta, Seattle, Amsterdam | KnownHostExtremeIPv4 × 2 · IPv6 /64 | DetailsOfficial |
| $124.36 / moCharge $124.36Official US$124.36 per monthRegion: South Korea | 64 vCPU64 GB | 1280 GBHDD | — | South KoreaProvider claim: China Optimized 15M | RAKsmartSouth Korea KR 65536 · HDD · Win/Lin | Details |
| $126.00 / moCharge $126.00Official US$126 per month | 4 vCPU · Shared CPU108 GB | 540 GBNVME | 36,864 GB10000 Mbps | — | VPSDimeLinux VPS · 108GB | DetailsOfficial |
| Est. $126.50 / mo (hourly billing)Charge $0.17Official US$0.1733 per hour | 4 CPU32 GB | 600 GBNVME | 6,144 GB10000 Mbps | — | ServerManiaStorage · 4 CPU · 32 GB RAM · 600 GB storageIPv4 × 1 | DetailsOfficial |
| $127.00 / moCharge $127.00Official US$127 per month | 28 vCPU · Dedicated CPU64 GB | 640 GBNVME | Unlimited10000 Mbps | Chicago | CloudFanatic10 Gbps KVM VPS · 64 GB RAMIPv4 × 1 · IPv6 × 1 | DetailsOfficial |
| $127.23 / moCharge $127.23Official US$127.23 per monthRegion: Silicon Valley | 64 vCPU64 GB | 1280 GBSSD | — | Silicon ValleyProvider claim: China Optimized VIP 20M | RAKsmartSilicon Valley Win/Lin 65536 · SSD · Win/Lin | Details |
| $127.23 / moCharge $127.23Official US$127.23 per monthRegion: Los Angeles | 64 vCPU64 GB | 1280 GBSSD | — | Los AngelesProvider claim: China Optimized VIP 20M | RAKsmartLos Angeles Win/Lin 65536 · SSD · Win/Lin | Details |
| $128.64 / moCharge $128.64Official US$128.64 per monthRegion: Hong Kong | 64 vCPU64 GB | 1280 GBHDD | — | Hong KongProvider claim: China Optimized 15M | RAKsmartHong Kong HK 65536 · HDD · Win/Lin | Details |
| $128.95 / moCharge $128.95Official US$128.95 per monthRegion: Frankfurt | 64 vCPU64 GB | 1280 GBSSD | — | Frankfurt | RAKsmartFrankfurt FR 65536 · SSD · Win/Lin | Details |
| $131.40 / moCharge $131.40Official US$131.4 per monthRegion: Taiwan | 64 vCPU64 GB | 1280 GBHDD | — | TaiwanProvider claim: China Optimized 15M | RAKsmartTaiwan TW 65536 · HDD · Win/Lin | Details |
| $137.88 / moCharge $137.88Official US$137.88 per monthRegion: Tokyo | 64 vCPU64 GB | 1280 GBSSD | — | TokyoProvider claim: China Optimized 15M | RAKsmartTokyo JP 65536 · SSD · Win/Lin | Details |
| $137.88 / moCharge $137.88Official US$137.88 per monthRegion: Singapore | 64 vCPU64 GB | 1280 GBSSD | — | SingaporeProvider claim: China Optimized 15M | RAKsmartSingapore SG 65536 · SSD · Win/Lin | Details |
| $137.88 / moCharge $137.88Official US$137.88 per monthRegion: Malaysia | 64 vCPU64 GB | 1280 GBSSD | — | MalaysiaProvider claim: China Optimized 15M | RAKsmartMalaysia MY 65536 · SSD · Win/Lin | Details |
| $143.25 / moCharge $143.25Official US$143.25 per month | 16 vCPU16 GB | 500 GBNVME | 10,240 GB | Atlanta, Seattle, Amsterdam | KnownHostExtremeIPv4 × 2 · IPv6 /64 | DetailsOfficial |
| $144.00 / moCharge $144.00Official US$144 per month | 12 vCPU24 GB | 500 GB | 12,288 GB | Newark / New York metro (EWR), Chicago (ORD), Dallas / Fort Worth (DFW) +27 | Vultrvhp-12c-24gb-amd | Details |
| $144.00 / moCharge $144.00Official US$144 per month | 12 vCPU24 GB | 500 GB | 12,288 GB | Newark / New York metro (EWR), Chicago (ORD), Dallas / Fort Worth (DFW) +29 | Vultrvhp-12c-24gb-intel | Details |
| $144.00 / moCharge $144.00Official US$144 per monthRegion: miami | 10 vCPU48 GB | 720 GBNVME | 20,480 GB10000 Mbps | Miami, FL | ExtraVM48 GB RAM | DetailsOfficial |
| $145.79 / mo (1-year term)Charge $1,749.47Official EUR 1,519.8 per year | 8 physical cores · Dedicated CPU32 GB | 500 GBNVME | 30,720 GB3000 Mbps | Lithuania | Cherry ServersINTEL GOLD 5315Y | DetailsOfficial |
| $152.99 / moCharge $152.99Official US$152.99 per monthRegion: Central Europe | 16 vCPU · Shared CPU32 GB | 640 GBSSD | 20,480 GB | Falkenstein (FSN), Nuremberg (NBG), Helsinki (HEL) | Hetzner CloudCPX62No IPv4 | DetailsOfficial |
| $154.19 / moCharge $154.19Official US$154.19 per monthRegion: Hong Kong | 16 vCPU32 GB | 700 GBNVME | 12,288 GB | Hong Kong | LayerStackGeneral Purpose R608 · Hong Kong · Global Route | Details |
| $155.57 / mo (1-year term)Charge $1,866.88Official EUR 1,621.8 per year | 8 physical cores · Dedicated CPU64 GB | 2048 GBNVME | 102,400 GB3000 Mbps | Lithuania | Cherry ServersAMD RYZEN 7700X | DetailsOfficial |
| $155.57 / mo (1-year term)Charge $1,866.88Official EUR 1,621.8 per year | 8 physical cores · Dedicated CPU64 GB | 2048 GBNVME | 102,400 GB10000 Mbps | Amsterdam, NL | Cherry ServersAMD RYZEN 7700X | DetailsOfficial |
| $155.57 / mo (1-year term)Charge $1,866.88Official EUR 1,621.8 per year | 8 physical cores · Dedicated CPU64 GB | 2048 GBNVME | 102,400 GB10000 Mbps | Chicago, US | Cherry ServersAMD RYZEN 7700X | DetailsOfficial |
| $155.57 / mo (1-year term)Charge $1,866.88Official EUR 1,621.8 per year | 8 physical cores · Dedicated CPU64 GB | 2048 GBNVME | 102,400 GB10000 Mbps | Stockholm, SE | Cherry ServersAMD RYZEN 7700X | DetailsOfficial |
| $155.57 / mo (1-year term)Charge $1,866.88Official EUR 1,621.8 per year | 8 physical cores · Dedicated CPU64 GB | 2048 GBNVME | 102,400 GB10000 Mbps | Frankfurt, DE | Cherry ServersAMD RYZEN 7700X | DetailsOfficial |
| $155.57 / mo (1-year term)Charge $1,866.88Official EUR 1,621.8 per year | 16 physical cores · Dedicated CPU64 GB | 500 GBNVME | 102,400 GB3000 Mbps | Lithuania | Cherry ServersAMD EPYC 7313P | DetailsOfficial |
| $155.57 / mo (1-year term)Charge $1,866.88Official EUR 1,621.8 per year | 16 physical cores · Dedicated CPU64 GB | 500 GBNVME | 102,400 GB10000 Mbps | Amsterdam, NL | Cherry ServersAMD EPYC 7313P | DetailsOfficial |
This page shows the first 100 plans by price. Next page