$0.00 / moPlan charge about $0.00Original US$0 / 1 month
DetailsCPU1 vCPU · CPU allocation unknownMemory512 MiBStorage10 GB · Type unknownTransfer / bandwidthUnknown · Port unknown
Monthly price
Only VPS plans with an explicit monthly payment option, excluding monthly equivalents derived from annual or multi-year prepayment.
Only explicit monthly-payment options are shown; annual and multi-year equivalents are excluded.Currency conversion and sorting use recurring plan charges only, excluding setup fees, tax and payment-provider FX spreads; original prices remain visible.
| Monthly equivalent (USD) | Current plan charge | CPU / memory | Storage | Transfer / bandwidth | Location / route | Provider / plan | Action |
|---|---|---|---|---|---|---|---|
| $0.00 / mo | About $0.00Original US$0 / 1 month | 1 vCPU · CPU allocation unknown512 MiB · Virtual machine / VPS | 10 GBType unknown | UnknownPort unknown | Seattle (SEA), Frankfurt (FRA), Miami (MIA) | Vultrvc2-1c-0.5gb-freeUnknown | Details |
| $1.31 / mo | About $1.31Original CNY 8.88 / 1 monthRegion: Los AngelesPrice type not stated by provider | 1 CPU units · CPU allocation unknown1 GB · Virtual machine / VPS | 5 GBType unknown | 1,000 GBBandwidth 5000 Mbps | Los Angeles · LAX Lite | AkileCloudLAXLite-OneIPv4 × 1 · IPv6 × 1 | Product page |
| $2.00 / mo | About $2.00Original US$2 / 1 month | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 15 GBNVME | 500 GBPort unknown | Unknown | RamNodeLite VPS · 1GB RAM / 1 Core / 15GB NVMENo IPv4 | Product page |
| $2.29 / mo | About $2.29Original EUR 1.99 / 1 month | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 20 GBNVME | 2,048 GB1000 Mbps | Unknown | Aruba CloudVPS O1I1Unknown | Product page |
| $2.36 / mo | About $2.36Original CNY 15.99 / 1 monthRegion: Los AngelesPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 10 GBType unknown | 2,000 GBBandwidth 5000 Mbps | Los Angeles · LAX Lite | AkileCloudLAXLite-MiniIPv4 × 1 · IPv6 × 1 | Product page |
| $2.47 / mo | About $2.47Original EUR 2.15 / 1 month | 1 threads · CPU allocation unknown2 GB · Virtual machine / VPS | 15 GBNVME | 1,024 GB1000 Mbps | Unknown | WebdockEssentialUnknown | Product page |
| $2.48 / mo | About $2.48Original US$2.48 / 1 monthIntroductory price | 1 vCPU · Shared CPU512 MiB · Virtual machine / VPS | 20 GBNVME | 1,024 GB40000 Mbps | Utah, Dallas, Los Angeles, Las Vegas, New York, Miami, Amsterdam, London, Frankfurt, Bern, Dubai, Singapore, Sydney | CloudzyRegular CPU 512 MB DDR5IPv4 | Product page |
| $2.50 / mo | About $2.50Original US$2.5 / 1 monthPrice type not stated by provider | 1 vCPU · CPU allocation unknown512 MiB · Virtual machine / VPS | 15 GBNVME | Unknown1000 Mbps | Unknown | VirMachNVMe512M VPSUnknown | Product page |
| $2.50 / mo | About $2.50Original US$2.5 / 1 month | 1 vCPU · CPU allocation unknown512 MiB · Virtual machine / VPS | 10 GBType unknown | 512 GBPort unknown | Newark / New York metro (EWR), Atlanta (ATL) | Vultrvc2-1c-0.5gb-v6Unknown | Details |
| $2.82 / mo | About $2.82Original EUR 2.45 / 1 monthRegion: Germany, Frankfurt am Main | 1 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 20 GBNVME | 5,120 GB1000 Mbps | Germany, Frankfurt am Main | DatalixRyzen GEN 2 SmallIPv4 × 1 · IPv6 /64 | Product page |
| $2.87 / mo | About $2.87Original EUR 2.49 / 1 month | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 20 GBNVME | 2,048 GB1000 Mbps | Unknown | Aruba CloudVPS O1I1IPv4 × 1 | Product page |
| $2.99 / mo | About $2.99Original US$2.99 / 1 monthRegion: United States · United Kingdom · Canada · Germany · Poland · Amsterdam · Japan (Tokyo) · Malaysia · Australia | 1 CPU units · CPU allocation unknown512 MiB · Virtual machine / VPS | 5 GBType unknown | 500 GB1000 Mbps | United States, United Kingdom, Canada, Germany, Poland, Amsterdam, Japan (Tokyo), Malaysia, Australia | EvoxtVM-0.5 (Standard)Unknown | Product page |
| $2.99 / mo | About $2.99Original US$2.99 / 1 monthRegion: Hong Kong · Japan (Osaka) | 1 CPU units · CPU allocation unknown512 MiB · Virtual machine / VPS | 5 GBType unknown | 250 GB1000 Mbps | Hong Kong, Japan (Osaka) | EvoxtVM-0.5 (Premium Network)Unknown | Product page |
| $2.99 / mo | About $2.99Original US$2.99 / 1 monthPrice type not stated by provider | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 30 GBNVME | Unlimited1000 Mbps | Chicago, Los Angeles, Raleigh, Phoenix | CloudFanaticKVM VPS · 1 GB RAMIPv4 × 1 · IPv6 × 1 | Product page |
| $3.00 / mo | About $3.00Original US$3 / 1 monthPrice type not stated by provider | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 20 GBType unknown | 500 GBBandwidth 200 Mbps | Hong Kong, Tokyo, Singapore, Virginia, Silicon Valley, Frankfurt, Jakarta, London | ClawCloudCloud VPS · 1 vCPU / 1 GiBIPv4 × 1 · IPv6 × 1 | Product page |
| $3.00 / mo | About $3.00Original US$3 / 1 month | 1 CPU units · CPU allocation unknown1 GB · Virtual machine / VPS | 55 GBSSD | 2,048 GB10000 Mbps | Miami, Los Angeles, New Jersey, Frankfurt, London | Ethernet ServersKVM VPS · 1 GBIPv4 × 1 · IPv6 /64 | Product page |
| $3.00 / mo | About $3.00Original US$3 / 1 month | 1 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 20 GBNVME | 500 GBPort unknown | Unknown | RamNodeLite VPS · 2GB RAM / 1 Core / 20GB NVMENo IPv4 | Product page |
| $3.24 / mo | About $3.24Original US$3.24 / 1 monthRegion: Silicon Valley | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBHDD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 5M | RAKsmartSilicon Valley Lin1024 · HDD · LinuxUnknown | Details |
| $3.24 / mo | About $3.24Original US$3.24 / 1 monthRegion: Los Angeles | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBHDD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 5M | RAKsmartLos Angeles Lin 1024 · HDD · LinuxUnknown | Details |
| $3.44 / mo | About $3.44Original EUR 2.99 / 1 monthNo setup fee · Renews at EUR 2.99 / same term | 2 vCPU · Shared CPU2 GB · Virtual machine / VPS | 30 GBNVME | 3,072 GB10000 Mbps | Sofia, Nuremberg, London, New York, Dallas, Los Angeles, Seattle | AlphaVPSC2GIPv4 × 1 · IPv6 /64 | Product page |
| $3.45 / mo | About $3.45Original EUR 3 / 1 month | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 10 GBSSD | Unknown250 Mbps | Unknown | UpCloudStarter 1 GB / 1 vCPU / 10 GBUnknown | Product page |
| $3.48 / mo | About $3.48Original US$3.48 / 1 monthIntroductory price | 1 vCPU · Shared CPU1 GB · Virtual machine / VPS | 25 GBNVME | 1,024 GB40000 Mbps | Utah, Dallas, Los Angeles, Las Vegas, New York, Miami, Amsterdam, London, Frankfurt, Bern, Dubai, Singapore, Sydney | CloudzyRegular CPU 1 GB DDR5IPv4 | Product page |
| $3.48 / mo | About $3.48Original US$3.48 / 1 monthIntroductory price | 1 vCPU · Dedicated CPU1 GB · Virtual machine / VPS | 25 GBNVME | 1,024 GB40000 Mbps | Utah, Dallas, Los Angeles, Las Vegas, New York, Miami, Amsterdam, London, Frankfurt, Bern, Dubai, Singapore, Sydney | CloudzyHigh Frequency CPU 1 GB DDR5IPv4 | Product page |
| $3.49 / mo | About $3.49Original US$3.49 / 1 monthRegion: Malaysia (Premium) | 1 CPU units · CPU allocation unknown512 MiB · Virtual machine / VPS | 5 GBType unknown | 150 GB1000 Mbps | Malaysia (Premium) | EvoxtVM-0.5 (Premium Plus Network)Unknown | Product page |
| $3.50 / mo | About $3.50Original US$3.5 / 1 month | 1 vCPU · CPU allocation unknown512 MiB · Virtual machine / VPS | 10 GBType unknown | 512 GBPort unknown | Newark / New York metro (EWR) | Vultrvc2-1c-0.5gbUnknown | Details |
| $3.50 / mo | About $3.50Original US$3.5 / 1 month | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 15 GBSSD | 1,000 GBPort unknown | Unknown | LunaNodeMemory Optimized · m.1sUnknown | Product page |
| $3.50 / mo | About $3.50Original US$3.5 / 1 monthRegion: Las Vegas, NV | 2 vCPU · Dedicated CPU2 GB · Virtual machine / VPS | 32 GBNVME | 4,096 GB1000 Mbps | Las Vegas, NV | HostodoEPYC-2G1C32GNIPv4 × 1 · IPv6 /64 | Product page |
| $3.69 / mo | About $3.69Original CNY 24.99 / 1 monthRegion: JapanPrice type not stated by provider | 1 CPU units · CPU allocation unknown1 GB · Virtual machine / VPS | 10 GBType unknown | 1,000 GBBandwidth 1000 Mbps | Japan · JPIIJ | AkileCloudJPIIJ-LiteIPv4 × 1 · IPv6 × 1 | Product page |
| $3.69 / mo | About $3.69Original CNY 24.99 / 1 monthRegion: TaiwanPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 10 GBType unknown | 1,500 GBBandwidth 1000 Mbps | Taiwan · TWLite | AkileCloudTWLite-MiniIPv4 × 1 · IPv6 × 1 | Product page |
| $3.92 / mo | About $3.92Original US$3.92 / 1 monthRegion: Silicon Valley | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBSSD | UnknownPort unknown | Silicon ValleyProvider claim: China Optimized VIP 5M | RAKsmartSilicon Valley Lin1024 · SSD · LinuxUnknown | Details |
| $3.92 / mo | About $3.92Original US$3.92 / 1 monthRegion: Los Angeles | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBSSD | UnknownPort unknown | Los AngelesProvider claim: China Optimized VIP 5M | RAKsmartLos Angeles Lin 1024 · SSD · LinuxUnknown | Details |
| $3.95 / mo | About $3.95Original US$3.95 / 1 monthPrice type not stated by provider | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBSSD | 20,480 GB1000 Mbps | Unknown | ColoCrossing1GB RAMIPv4 × 1 | Product page |
| $4.00 / mo | About $4.00Original US$4 / 1 month | 1 vCPU · CPU allocation unknown512 MiB · Virtual machine / VPS | 10 GBType unknown | 500 GBPort unknown | Unknown | DigitalOceans-1vcpu-512mb-10gbUnknown | Product page |
| $4.00 / mo | About $4.00Original US$4 / 1 month | 1 vCPU · CPU allocation unknown512 MiB · Virtual machine / VPS | 20 GBSSD | 1,024 GBPort unknown | Unknown | RamNodeStandard VPS · 512MB RAM / 1 Core / 20GB SSDUnknown | Product page |
| $4.00 / mo | About $4.00Original US$4 / 1 month | 1 vCPU · CPU allocation unknown512 MiB · Virtual machine / VPS | 160 GBHDD | 2,048 GBPort unknown | Unknown | RamNodeStorage VPS · 512MB RAM / 1 Core / 160GB HDDUnknown | Product page |
| $4.00 / mo | About $4.00Original US$4 / 1 month | 1 CPU units · Shared CPU1 GB · Virtual machine / VPS | 15 GBNVME | 1,024 GB1000 Mbps | Los Angeles, Salt Lake City, Portland, Miami, New York, Dallas | HostEONSRYZEN 1 GBIPv4 × 1 · IPv6 /64 | Product page |
| $4.00 / mo | About $4.00Original US$4 / 1 month | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 20 GBNVME | 5,120 GBPort unknown | Australia, Sydney, Canada, Toronto, China, Hong Kong, Germany, Frankfurt, Israel, Tel Aviv, Italy, Milan, Japan, Tokyo, Romania, Bucharest, Singapore, Spain, Madrid, Sweden, Stockholm, The Netherlands, Amsterdam, United Kingdom, London, United States, Atlanta, Georgia, United States, California, Los Angeles, United States, California, Santa Clara, United States, Florida, Miami, United States, Illinois, Chicago, United States, New York, New York, United States, Seattle, Washington, United States, Texas, Dallas | KamateraBasicUnknown | Product page |
| $4.00 / mo | About $4.00Original US$4 / 1 month | 2 CPU units · Shared CPU1536 MiB · Virtual machine / VPS | 20 GBSSD | 2,048 GBPort unknown | Los Angeles, Salt Lake City, Portland, Miami, New York, Dallas | HostEONSGigabit VPS 2IPv4 × 1 | Product page |
| $4.00 / mo | About $4.00Original US$4 / 1 month | 1 vCPU · Shared CPU2 GB · Virtual machine / VPS | 10 GBNVME | 1,024 GBPort unknown | Amsterdam, Chicago, Los Angeles, New York, Hong Kong, London, Singapore, Tokyo, Oslo, Stockholm, Vienna, Zurich, Sydney | HostHatchNVMe 2 GBUnknown | Product page |
| $4.00 / mo | About $4.00Original US$4 / 1 month | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 60 GBNVME | 6,144 GB10000 Mbps | Unknown | ServaricaV3 KVM Slice 2IPv4 × 1 | Product page |
| $4.03 / mo | About $4.03Original GBP 3 / 1 monthRegion: Los Angeles | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 15 GBType unknown | 1,024 GBBandwidth 10000 Mbps | United States (Los Angeles) | KuroitKuroit Los Angeles, USA KVM VPS · 1 Core / 1 GBIPv4 × 1 · IPv6 /64 | Product page |
| $4.03 / mo | About $4.03Original GBP 3 / 1 monthRegion: Tokyo | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 15 GBType unknown | 1,024 GBBandwidth 10000 Mbps | Japan (Tokyo) | KuroitKuroit Tokyo, Japan KVM VPS · 1 Core / 1 GBIPv4 × 1 · IPv6 /64 | Product page |
| $4.30 / mo | About $4.30Original US$4.3 / 1 monthRegion: Frankfurt, Germany | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 15 GBNVME | 3,000 GBBandwidth 10000 Mbps | Frankfurt, Germany | HostBrr9950X-1GBrrIPv4 × 1 · IPv6 /64 | Product page |
| $4.35 / mo | About $4.35Original US$4.35 / 1 month | 1 CPU units · CPU allocation unknown512 MiB · Virtual machine / VPS | 25 GBSSD | 750 GBPort unknown | Dallas, Los Angeles, Washington DC, London, Singapore, Amsterdam, Sydney | HostUSKVM-0.5IPv4 × 1 · IPv6 × 1 | Product page |
| $4.39 / mo | About $4.39Original EUR 3.81 / 1 month | 2 vCPU · CPU allocation unknown4 GB · Virtual machine / VPS | 40 GBNVME | Unlimited500 Mbps | Unknown | OVHcloudVPS-1Unknown | Product page |
| $4.49 / mo | About $4.49Original EUR 3.9 / 1 monthRegion: AmsterdamPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 20 GBSSD | UnknownBandwidth 1000 Mbps | Amsterdam | MelbicomVDS-1-SSD-AMSIPv4 × 1 · IPv6 × 16 | Details |
| $4.49 / mo | About $4.49Original EUR 3.9 / 1 monthRegion: FrankfurtPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 20 GBSSD | UnknownBandwidth 1000 Mbps | Frankfurt | MelbicomVDS-1-SSD-FRAIPv4 × 1 · IPv6 × 16 | Details |
| $4.49 / mo | About $4.49Original EUR 3.9 / 1 monthRegion: MadridPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 20 GBSSD | UnknownBandwidth 1000 Mbps | Madrid | MelbicomVDS-1-SSD-MADIPv4 × 1 · IPv6 × 16 | Details |
| $4.49 / mo | About $4.49Original EUR 3.9 / 1 monthRegion: PalermoPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 20 GBSSD | UnknownBandwidth 1000 Mbps | Palermo | MelbicomVDS-1-SSD-PALIPv4 × 1 · IPv6 × 16 | Details |
| $4.49 / mo | About $4.49Original EUR 3.9 / 1 monthRegion: ParisPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 20 GBSSD | UnknownBandwidth 1000 Mbps | Paris | MelbicomVDS-1-SSD-PARIPv4 × 1 · IPv6 × 16 | Details |
| $4.49 / mo | About $4.49Original EUR 3.9 / 1 monthRegion: RigaPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 20 GBSSD | UnknownBandwidth 1000 Mbps | Riga | MelbicomVDS-1-SSD-RIGIPv4 × 1 · IPv6 × 16 | Details |
| $4.49 / mo | About $4.49Original EUR 3.9 / 1 monthRegion: SofiaPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 20 GBSSD | UnknownBandwidth 1000 Mbps | Sofia | MelbicomVDS-1-SSD-SOFIPv4 × 1 · IPv6 × 16 | Details |
| $4.49 / mo | About $4.49Original EUR 3.9 / 1 monthRegion: StockholmPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 20 GBSSD | UnknownBandwidth 1000 Mbps | Stockholm | MelbicomVDS-1-SSD-STOIPv4 × 1 · IPv6 × 16 | Details |
| $4.49 / mo | About $4.49Original EUR 3.9 / 1 monthRegion: VilniusPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 20 GBSSD | UnknownBandwidth 1000 Mbps | Vilnius | MelbicomVDS-1-SSD-VILIPv4 × 1 · IPv6 × 16 | Details |
| $4.49 / mo | About $4.49Original EUR 3.9 / 1 monthRegion: WarsawPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 20 GBSSD | UnknownBandwidth 1000 Mbps | Warsaw | MelbicomVDS-1-SSD-WARIPv4 × 1 · IPv6 × 16 | Details |
| $4.49 / mo | About $4.49Original EUR 3.9 / 1 monthRegion: AtlantaPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 20 GBSSD | UnknownBandwidth 1000 Mbps | Atlanta | MelbicomVDS-1-SSD-ATLIPv4 × 1 · IPv6 × 16 | Details |
| $4.49 / mo | About $4.49Original EUR 3.9 / 1 monthRegion: Los AngelesPrice type not stated by provider | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 20 GBSSD | UnknownBandwidth 1000 Mbps | Los Angeles | MelbicomVDS-1-SSD-LAXIPv4 × 1 · IPv6 × 16 | Details |
| $4.50 / mo | About $4.50Original US$4.5 / 1 month | 1 vCPU · CPU allocation unknown512 MiB · Virtual machine / VPS | 15 GBSSD | 1,000 GBPort unknown | Unknown | LunaNodeGeneral Purpose · s.halfUnknown | Product page |
| $4.50 / mo | About $4.50Original US$4.5 / 1 monthRegion: miami | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 15 GBNVME | 2,048 GB10000 Mbps | Miami, FL | ExtraVM1 GB RAMUnknown | Product page |
| $4.50 / mo | About $4.50Original US$4.5 / 1 monthRegion: singapore | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 15 GBNVME | 1,024 GB10000 Mbps | Singapore | ExtraVM1 GB RAMUnknown | Product page |
| $4.50 / mo | About $4.50Original US$4.5 / 1 monthRegion: tokyo | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 15 GBNVME | 1,024 GB10000 Mbps | Tokyo, JP | ExtraVM1 GB RAMUnknown | Product page |
| $4.50 / mo | About $4.50Original US$4.5 / 1 monthPrice type not stated by provider | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 60 GBNVME | Unlimited1000 Mbps | Chicago, Los Angeles, Raleigh, Phoenix | CloudFanaticKVM VPS · 2 GB RAMIPv4 × 1 · IPv6 × 1 | Product page |
| $4.59 / mo | About $4.59Original EUR 3.99 / 1 month | 1 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 40 GBNVME | 5,120 GB1000 Mbps | Unknown | Aruba CloudVPS O1I2Unknown | Product page |
| $4.59 / mo | About $4.59Original EUR 3.99 / 1 monthNo setup fee · Renews at EUR 3.99 / same term | 2 vCPU · Shared CPU4 GB · Virtual machine / VPS | 40 GBNVME | 5,120 GB10000 Mbps | Sofia, Nuremberg, London, New York, Dallas, Los Angeles, Seattle | AlphaVPSC4GIPv4 × 1 · IPv6 /64 | Product page |
| $4.79 / mo | About $4.79Original US$4.79 / 1 monthRegion: USA1-month minimum term · Current promotional price | 2 CPU units · CPU allocation unknown4 GB · Virtual machine / VPS | 60 GBSSD | UnlimitedBandwidth 100 Mbps | USA | VPSMartExpress Linux VPSIPv4 × 1 | Product page |
| $4.95 / mo | About $4.95Original EUR 4.3 / 1 month | 1 threads · CPU allocation unknown2 GB · Virtual machine / VPS | 15 GBNVME | 1,024 GB1000 Mbps | Unknown | WebdockAdvancedUnknown | Product page |
| $4.99 / mo | About $4.99Original US$4.99 / 1 monthRegion: United States · United Kingdom · Canada · Germany · Poland · Amsterdam · Japan (Tokyo) · Malaysia · Australia | 1 CPU units · CPU allocation unknown1 GB · Virtual machine / VPS | 10 GBType unknown | 750 GB1000 Mbps | United States, United Kingdom, Canada, Germany, Poland, Amsterdam, Japan (Tokyo), Malaysia, Australia | EvoxtVM-0.75 (Standard)Unknown | Product page |
| $4.99 / mo | About $4.99Original US$4.99 / 1 monthRegion: Hong Kong · Japan (Osaka) | 1 CPU units · CPU allocation unknown1 GB · Virtual machine / VPS | 10 GBType unknown | 250 GB1000 Mbps | Hong Kong, Japan (Osaka) | EvoxtVM-0.75 (Premium Network)Unknown | Product page |
| $4.99 / mo | About $4.99Original US$4.99 / 1 monthRegion: Malaysia (Premium) | 1 CPU units · CPU allocation unknown1 GB · Virtual machine / VPS | 10 GBType unknown | 250 GB1000 Mbps | Malaysia (Premium) | EvoxtVM-0.75 (Premium Plus Network)Unknown | Product page |
| $4.99 / mo | About $4.99Original US$4.99 / 1 month | 1 CPU units · CPU allocation unknown1 GB · Virtual machine / VPS | 30 GBNVME | 1,024 GB1000 Mbps | Netherlands | HostSailorMini sailorIPv4 × 1 · IPv6 /64 | Product page |
| $4.99 / mo | About $4.99Original US$4.99 / 1 month | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 30 GBSSD | 1,024 GBPort unknown | Unknown | HostwindsUnmanaged SSD Cloud 1Unknown | Product page |
| $4.99 / mo | About $4.99Original US$4.99 / 1 month | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 30 GBSSD | 2,048 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois, Dallas, Texas, Jacksonville, Florida, Denver, Colorado, Seattle, Washington, Coventry, England, Amsterdam, Netherlands, Frankfurt, Germany, Bucharest, Romania, Sydney, Australia, Tokyo, Japan, Singapore | Shock HostingSSD-KVM-2GBIPv4 × 1 · IPv6 /64 | Product page |
| $4.99 / mo | About $4.99Original US$4.99 / 1 month | 1 CPU units · CPU allocation unknown2 GB · Virtual machine / VPS | 300 GBHDD | 1,024 GB1000 Mbps | New York City, New York, Los Angeles, California, Chicago, Illinois, Dallas, Texas, Jacksonville, Florida, Denver, Colorado, Seattle, Washington, Coventry, England, Amsterdam, Netherlands, Frankfurt, Germany, Bucharest, Romania, Sydney, Australia, Tokyo, Japan, Singapore | Shock HostingHDD-KVM-2GBIPv4 × 1 · IPv6 /64 | Product page |
| $5.00 / mo | About $5.00Original US$5 / 1 month | 2 vCPU · CPU allocation unknown512 MiB · Virtual machine / VPS | 20 GBSSD | 1,024 GBPort unknown | Unknown | Amazon LightsailLinux/Unix · 0.5 GB · 2 vCPU · 20 GB SSDIPv4 × 1 | Product page |
| $5.00 / mo | About $5.00Original US$5 / 1 month | 2 vCPU · Shared CPU1 GB · Virtual machine / VPS | 50 GBHDD | 1,024 GB1000 Mbps | Los Angeles, Atlanta, Miami, Frankfurt, Amsterdam | CrownCloudKVM HDD 1IPv4 × 1 | Product page |
| $5.00 / mo | About $5.00Original US$5 / 1 monthPrice type not stated by provider | 1 vCPU · Shared CPU1 GB · Virtual machine / VPS | 20 GBSSD | 1,024 GB1000 Mbps | Hong Kong | GigsGigsCloudHKG-Global-K01Unknown | Product page |
| $5.00 / mo | About $5.00Original US$5 / 1 monthPrice type not stated by provider | 1 vCPU · Shared CPU1 GB · Virtual machine / VPS | 20 GBSSD | 1,024 GB1000 Mbps | Los Angeles | GigsGigsCloudLAX-Global-K01Unknown | Product page |
| $5.00 / mo | About $5.00Original US$5 / 1 monthPrice type not stated by provider | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBNVME | 2,048 GBPort unknown | Atlanta, Seattle, Amsterdam | KnownHostEntryIPv4 × 2 · IPv6 /64 | Product page |
| $5.00 / mo | About $5.00Original US$5 / 1 month | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBType unknown | 1,000 GB1000 Mbps | Unknown | Linode(Akamai Cloud)Nanode 1GBUnknown | Details |
| $5.00 / mo | About $5.00Original US$5 / 1 month | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 40 GBSSD | 2,048 GBPort unknown | Unknown | RamNodeStandard VPS · 1GB RAM / 1 Core / 40GB SSDUnknown | Product page |
| $5.00 / mo | About $5.00Original US$5 / 1 monthPrice type not stated by provider | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBNVME | Unknown1000 Mbps | Unknown | VirMachNVMe1G VPSUnknown | Product page |
| $5.00 / mo | About $5.00Original US$5 / 1 month | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 25 GBType unknown | 1,024 GBPort unknown | Newark / New York metro (EWR), Chicago (ORD), Dallas / Fort Worth (DFW), Seattle (SEA), Los Angeles (LAX), Atlanta (ATL), Amsterdam (AMS), London (LHR), Frankfurt (FRA), San Jose (SJC), Sydney (SYD), Toronto (YTO), Paris (CDG), Tokyo (NRT), Warsaw (WAW), Madrid (MAD), Seoul / Incheon (ICN), Miami (MIA), Singapore (SGP), Stockholm (STO), Mexico City (MEX), São Paulo (SAO), Melbourne (MEL), Mumbai (BOM), Johannesburg (JNB), Tel Aviv (TLV), Bengaluru (BLR), New Delhi (DEL), Santiago, Chile (SCL), Manchester (MAN) | Vultrvc2-1c-1gbUnknown | Details |
| $5.00 / mo | About $5.00Original US$5 / 1 month | 2 CPU units · Shared CPU2 GB · Virtual machine / VPS | 25 GBSSD | 3,072 GBPort unknown | Los Angeles, Salt Lake City, Portland, Miami, New York, Dallas | HostEONSGigabit VPS 3IPv4 × 1 | Product page |
| Renewal $5.00 / mo | About $2.00Original US$2 / 1 monthRegion: US marketNo setup fee · 12-month minimum term · Introductory price · Introductory rate for the first 3 month(s) · Renews at US$5 / same term | 2 vCPU · CPU allocation unknown2 GB · Virtual machine / VPS | 90 GBNVME | Unlimited1000 Mbps | Unknown | IONOSVPS S+IPv4 × 1 · IPv6 /80 | Product page |
| $5.00 / mo | About $5.00Original US$5 / 1 month | 2 vCPU · Shared CPU4 GB · Virtual machine / VPS | 20 GBNVME | 1,024 GB10000 Mbps | Unknown | VPSDimeLinux VPS · 4GBUnknown | Product page |
| $5.03 / mo | About $5.03Original CNY 34 / 1 monthRegion: Overseas (location not stated) | 1 vCPU · CPU allocation unknown1 GB · Virtual machine / VPS | 40 GBType unknown | 200 GBBandwidth 30 Mbps | United States (Los Angeles), United States (Washington), South Korea (Seoul), Singapore, Japan (Tokyo), 阿联酋 (Dubai), India尼西亚 (Jakarta), India (Mumbai), 巴西 (São Paulo), United Kingdom (London), Vietnam (胡志明), Philippines (Manila), 泰国 (Bangkok), Hong Kong, 台湾 (Taipei) | UCloud 轻量应用云主机 / ULightHost轻量应用云主机 · 中国香港、台湾及海外 · 1核1GBUnknown | Product page |
| $5.12 / mo | About $5.12Original CAD 7.19 / 1 monthRegion: Canada Montreal | 4 vCPU · CPU allocation unknown6 GB · Virtual machine / VPS | 100 GBNVME · Persistent disk | 30,720 GB10000 Mbps | Canada Montreal | LeasewebLeaseweb VPS 1 | Canada MontrealUnknown | Details |
